Lake Wateree
  Date 16 & 17 Oct - 10
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings
1 Eddie Conner & Ryan Mullis 10 23.74 0 0 0 5 5 30 63.74 $0 $175 $175
2 Bill McCoy & Tommy Russell 10 21.18 0 Sat 4.48 0 5 5 29 60.18 $205 $130 $335
3 Chris Toole & Wesley Eudy 10 19.76 0 Sun 4.02 0 0 5 28 52.76 $125 $90 $215
4 David Strider & Ken Troutman 9 16.76 0 0 0 5 5 27 53.76 $0 $45 $45
5 Dave Turner & Ethan Tucker 10 16.04 0 0 0 5 5 26 52.04 $0 $0 $0
6 Claude Morgan & Darrell Shoe 10 15.66 0 0 0 5 5 25 50.66 $0 $0 $0
7 D.C. Howard & Kenny Davis 8 15.12 0 0 0 5 5 24 49.12 $80 $0 $80
8 Matthew Woods & Wayne Bost 10 15.06 0 0 0 5 5 23 48.06 $0 $0 $0
9 Rick Poplin & Scott Mason 7 11.68 0 0 0 5 5 22 43.68 $0 $0 $0
10 Keith Phillips & Lewis Phillips 7 11.18 0 0 0 0 5 21 37.18 $0 $0 $0
11 Ed Brown & Ken Cullipher 8 11.00 0 0 0 5 5 20 41.00 $0 $0 $0
12 Lewis Gordon & Randy Burleson 6 10.42 1 0 0 5 5 19 39.42 $0 $0 $0
13 Sid Lefler & Steve Bailey 8 10.30 0 0 0 5 5 18 38.30 $0 $0 $0
14 David Forgash & Jim Dudley 5 9.80 0 0 0 5 5 17 36.80 $0 $0 $0
15 Barry Davis & Kenny Hill 7 9.62 0 0 0 5 5 16 35.62 $0 $0 $0
16 Max Davis & R.E. Davis 8 9.32 0 0 0 5 5 15 34.32 $0 $0 $0
17 Danny Hartsell & Richard Huneycutt 7 9.04 0 0 0 5 5 14 33.04 $0 $0 $0
18 Gene Carter & Jeremy Petrea 6 7.42 0 0 0 5 5 13 30.42 $0 $0 $0
19 Ronnie Wilson & Steve Worrell 3 5.62 0 0 0 5 5 12 27.62 $0 $0 $0
20 Bobby Crowley & Steve Crowley 3 3.08 0 0 0 5 5 11 24.08 $0 $0 $0
21 Emmitt Ray & Martin Ledford 2 2.80 0 0 0 5 5 10 22.80 $0 $0 $0
22 Allen Phillips & Pat Fuller 1 1.24 0 0 0 5 5 9 20.24 $0 $0 $0
25 David McEachern & Mike Culler 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
25 Alan Carlton & Ken Long 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
25 Austin Culler & Cody Stegall 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
  Grand Total 155 255.84 1 0 0 100 110 429 867.66 $410 $440 $850
  Lake Badin
  Date 9/18/2010
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings
1 Dave Turner & Ethan Tucker 5 10.56 1 0 0 5 5 30 50.56 $0 $175 $175
2 Allen Phillips & Pat Fuller 4 9.14 0 0 0 5 5 29 48.14 $0 $130 $130
3 D.C. Howard & Kenny Davis 2 6.28 0 4.78 0 5 5 28 44.28 $130 $90 $220
4 Keith Phillips & Lewis Phillips 4 5.22 0 0 0 0 5 27 37.22 $0 $45 $45
5 Eddie Conner & Ryan Mullis 3 4.88 0 0 0 5 5 25.5 40.38 $0 $0 $0
5 Rick Poplin & Scott Mason 3 4.88 1 0 0 5 5 25.5 40.38 $0 $0 $0
7 Bobby Crowley & Steve Crowley 2 4.56 0 0 0 5 5 24 38.56 $0 $0 $0
8 Lewis Gordon & Randy Burleson 2 3.88 0 0 0 5 5 23 36.88 $0 $0 $0
9 David Forgash & Jim Dudley 1 3.24 0 3.24 0 5 5 22 35.24 $85 $0 $85
10 Ed Brown & Ken Cullipher 1 3.16 0 0 0 5 5 21 34.16 $0 $0 $0
11 Bill McCoy & Tommy Russell 1 2.64 0 0 0 5 5 20 32.64 $0 $0 $0
12 Claude Morgan & Darrell Shoe 2 2.54 0 0 0 5 5 19 31.54 $0 $0 $0
13 Matthew Woods & Wayne Bost 1 2.48 1 0 0 5 5 18 30.48 $0 $0 $0
14 Emmitt Ray & Martin Ledford 1 2.44 0 0 0 5 5 17 29.44 $0 $0 $0
15 Ronnie Wilson & Steve Worrell 1 1.72 0 0 0 5 5 16 27.72 $0 $0 $0
25 Barry Davis & Kenny Hill 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Chris Toole & Wesley Eudy 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Danny Hartsell & Richard Huneycutt 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 David Strider & Ken Troutman 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Gene Carter & Jeremy Petrea 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Max Davis & R.E. Davis 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Sid Lefler & Steve Bailey 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Alan Carlton & Ken Long 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
25 Austin Culler & Cody Stegall 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
25 David McEachern & Mike Culler 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
  Grand Total 33 67.62 3 8.02 0 105 110 345 627.62 $215 $440 $655
  Lake Tuckertown
  Date 8/21/2010
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings
1 Ronnie Wilson & Steve Worrell 5 15.60 0 0 0 5 5 30 55.60 $0 $190 $190
2 Lewis Gordon & Randy Burleson 5 13.84 0 0 0 5 5 29 52.84 $0 $145 $145
3 Rick Poplin & Scott Mason 5 13.30 0 5.88 0 5 5 28 51.30 $90 $95 $185
4 Eddie Conner & Ryan Mullis 4 13.04 0 6.16 0 5 5 27 50.04 $140 $50 $190
5 Danny Hartsell & Richard Huneycutt 5 12.18 0 0 0 5 5 26 48.18 $0 $0 $0
6 Keith Phillips & Lewis Phillips 5 11.86 2 0 0 0 5 25 41.86 $0 $0 $0
7 David Strider & Ken Troutman 4 8.98 0 0 0 5 5 24 42.98 $0 $0 $0
8 Austin Culler & Cody Stegall 5 8.90 0 0 0 5 5 23 41.90 $0 $0 $0
9 Max Davis & R.E. Davis 4 8.74 0 0 0 5 5 22 40.74 $0 $0 $0
10 Barry Davis & Kenny Hill 3 8.42 0 0 0 5 5 21 39.42 $0 $0 $0
11 Bill McCoy & Tommy Russell 5 8.14 0 0 0 5 5 20 38.14 $0 $0 $0
12 Dave Turner & Ethan Tucker 5 7.64 0 0 0 5 5 19 36.64 $0 $0 $0
13 Emmitt Ray & Martin Ledford 5 7.60 0 0 0 5 5 18 35.60 $0 $0 $0
14 D.C. Howard & Kenny Davis 3 7.02 0 0 0 5 5 17 34.02 $0 $0 $0
15 Ed Brown & Ken Cullipher 3 6.88 0 0 0 5 5 16 32.88 $0 $0 $0
16 Allen Phillips & Pat Fuller 4 6.80 0 0 0 5 5 15 31.80 $0 $0 $0
17 Gene Carter & Jeremy Petrea 3 5.16 0 0 0 5 5 14 29.16 $0 $0 $0
18 Chris Toole & Wesley Eudy 1 3.04 0 0 0 5 5 13 26.04 $0 $0 $0
19 David Forgash & Jim Dudley 2 2.98 0 0 0 5 5 12 24.98 $0 $0 $0
20 Sid Lefler & Steve Bailey 1 2.16 0 0 0 5 5 11 23.16 $0 $0 $0
21 Claude Morgan & Darrell Shoe 1 1.54 0 0 0 5 5 10 21.54 $0 $0 $0
25 Bobby Crowley & Steve Crowley 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Matthew Woods & Wayne Bost 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 David McEachern & Mike Culler 0 0.00 0 0 0 0 5 0 5.00 $0 $0 $0
25 Alan Carlton & Ken Long 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
  Grand Total 78 173.82 2 12.04 0 110 120 420 823.82 $230 $480 $710
  Lake Highrock
  Date 7/17/2010
Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings
1 Matthew Woods & Wayne Bost 5 20.40 3 7.12 0 5 5 30 60.40 $125 $175 $300
2 Max Davis & R.E. Davis 5 16.36 0 4.96 0 5 5 29 55.36 $85 $130 $215
3 Rick Poplin & Scott Mason 5 14.46 0 0 0 5 5 28 52.46 $0 $90 $90
4 D.C. Howard & Kenny Davis 5 14.00 0 0 0 5 5 27 51.00 $0 $45 $45
5 Gene Carter & Jeremy Petrea 5 13.54 0 0 0 5 5 26 49.54 $0 $0 $0
6 Sid Lefler & Steve Bailey 4 12.34 0 0 0 5 5 25 47.34 $0 $0 $0
7 David Forgash & Jim Dudley 5 11.62 0 0 0 5 5 24 45.62 $0 $0 $0
7 Allen Phillips & Pat Fuller 5 11.56 0 0 0 5 5 23 44.56 $0 $0 $0
9 Danny Hartsell & Richard Huneycutt 5 11.52 0 0 0 5 5 22 43.52 $0 $0 $0
10 Chris Toole & Wesley Eudy 5 11.40 1 0 0 0 5 21 37.40 $0 $0 $0
11 Barry Davis & Kenny Hill 5 11.32 0 0 0 5 5 20 41.32 $0 $0 $0
12 Bill McCoy & Tommy Russell 5 10.88 0 0 0 5 5 19 39.88 $0 $0 $0
13 Keith Phillips & Lewis Phillips 5 10.60 0 0 0 5 5 18 38.60 $0 $0 $0
14 Dave Turner & Ethan Tucker 5 10.20 0 0 0 5 5 17 37.20 $0 $0 $0
15 David Strider & Ken Troutman 4 9.56 0 0 0 5 5 16 35.56 $0 $0 $0
16 Eddie Conner & Ryan Mullis 4 7.66 0 0 0 5 5 15 32.66 $0 $0 $0
17 Ronnie Wilson & Steve Worrell 3 7.62 0 0 0 5 5 14 31.62 $0 $0 $0
18 Emmitt Ray & Martin Ledford 2 3.60 0 0 0 5 5 13 26.60 $0 $0 $0
19 Lewis Gordon & Randy Burleson 1 3.06 0 0 0 5 5 12 25.06 $0 $0 $0
20 Claude Morgan & Darrell Shoe 1 1.98 0 0 0 5 5 11 22.98 $0 $0 $0
25 Bobby Crowley & Steve Crowley 0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
25 Austin Culler & Cody Stegall 0 0.00 0 0 0 5 0 0 5.00 $0 $0 $0
25 David McEachern & Mike Culler 0 0.00 0 0 0 0 5 0 5.00 $0 $0 $0
25 Alan Carlton & Ken Long 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
25 Ed Brown & Ken Cullipher 0 0.00 0 0 0 0 0 0 0.00 $0 $0 $0
  Grand Total 84 213.68 4 12.08 0 105 110 410 838.68 $210 $440 $650
  Lake Tillery
  Date 6/19/2010
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings
1 David Strider & Ken Troutman 5 15.50 0 0 0 5 5 30 55.50 $0 $200 $200
2 Max Davis & R.E. Davis 5 12.58 0 5.94 0 5 5 29 51.58 $140 $150 $290
3 Bobby Crowley & Steve Crowley 5 11.72 0 0 0 5 5 28 49.72 $0 $100 $100
4 Barry Davis & Kenny Hill 5 11.46 0 0 0 5 5 27 48.46 $0 $50 $50
5 Austin Culler & Cody Stegall 5 10.62 0 0 0 5 5 26 46.62 $0 $0 $0
6 Matthew Woods & Wayne Bost 3 10.50 0 4.86 0 5 5 25 45.50 $90 $0 $90
7 Rick Poplin & Scott Mason 5 9.98 2 0 0 5 5 24 43.98 $0 $0 $0
7 Eddie Conner & Ryan Mullis 5 9.88 0 0 0 5 5 23 42.88 $0 $0 $0
9 Dave Turner & Ethan Tucker 5 9.28 2 0 0 5 5 22 41.28 $0 $0 $0
10 Lewis Gordon & Randy Burleson 5 9.20 0 0 0 5 5 21 40.20 $0 $0 $0
11 David McEachern & Mike Culler 4 7.92 0 0 0 5 5 20 37.92 $0 $0 $0
12 Claude Morgan & Darrell Shoe 5 7.72 0 0 0 5 5 19 36.72 $0 $0 $0
12 Ed Brown & Ken Cullipher 5 7.52 0 0 0 5 5 18 35.52 $0 $0 $0
14 Bill McCoy & Tommy Russell 4 6.54 0 0 0 5 5 17 33.54 $0 $0 $0
15 D.C. Howard & Kenny Davis 4 6.46 0 0 0 5 5 16 32.46 $0 $0 $0
16 Keith Phillips & Lewis Phillips 4 6.00 0 0 0 5 5 15 31.00 $0 $0 $0
17 Allen Phillips & Pat Fuller 3 4.48 0 0 0 5 5 14 28.48 $0 $0 $0
18 Chris Toole & Wesley Eudy 3 4.20 0 0 0 5 5 13 27.20 $0 $0 $0
19 Ronnie Wilson & Steve Worrell 2 2.98 0 0 0 5 5 12 24.98 $0 $0 $0
20 Alan Carlton & Ken Long 1 2.20 0 0 0 5 5 11 23.20 $0 $0 $0
21 Sid Lefler & Steve Bailey 1 1.76 0 0 0 5 5 10 21.76 $0 $0 $0
22 Emmitt Ray & Martin Ledford 1 1.68 0 0 0 5 5 9 20.68 $0 $0 $0
23 David Forgash & Jim Dudley 1 1.42 0 0 0 5 5 8 19.42 $0 $0 $0
24 Danny Hartsell & Richard Huneycutt 1 1.26 0 0 0 5 5 7 18.26 $0 $0 $0
25 Gene Carter  0 0.00 0 0 0 5 5 0 10.00 $0 $0 $0
  Grand Total 86 172.86 4   0 125 125 444 866.86 $230 $500 $730
  Lake Badin    
  Date 5/22/2010  
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings
1 D.C. Howard & Kenny Davis 5 14.02 0 6.02 0 5 5 30 54.02 $140 $200 $340
2 Lewis Gordon & Randy Burleson 5 12.68 0   0 5 5 29 51.68 $0 $150 $150
3 David Strider & Ken Troutman 5 12.30 0   0 5 5 28 50.30 $0 $100 $100
4 David McEachern & Mike Culler 5 12.16 0   0 5 5 27 49.16 $0 $50 $50
5 Chris Toole & Wesley Eudy 5 11.92 0   0 5 5 26 47.92 $0 $0 $0
6 Max Davis & R.E. Davis 5 11.72 0 5.62 0 5 5 25 46.72 $90 $0 $90
7 Ronnie Wilson & Steve Worrell 5 10.80 0   0 5 5 23.5 44.30 $0 $0 $0
7 Claude Morgan & Darrell Shoe 5 10.80 0   0 5 5 23.5 44.30 $0 $0 $0
9 Dave Turner & Ethan Tucker 5 10.64 0   0 5 5 22 42.64 $0 $0 $0
10 Keith Phillips & Lewis Phillips 5 10.58 0   0 5 5 21 41.58 $0 $0 $0
11 Danny Hartsell & Richard Huneycutt 4 10.24 0   0 5 5 20 40.24 $0 $0 $0
12 Bobby Crowley & Steve Crowley 5 10.12 0   0 5 5 18.5 38.62 $0 $0 $0
12 Allen Phillips & Pat Fuller 5 10.12 0   0 5 5 18.5 38.62 $0 $0 $0
14 Rick Poplin & Scott Mason 4 8.72 0   0 5 5 17 35.72 $0 $0 $0
15 Emmitt Ray & Martin Ledford 3 8.22 0   0 5 5 16 34.22 $0 $0 $0
16 Bill McCoy & Tommy Russell 4 8.20 0   0 5 5 15 33.20 $0 $0 $0
17 Austin Culler & Cody Stegall 5 8.06 1   0 5 5 14 32.06 $0 $0 $0
18 Sid Lefler & Steve Bailey 4 7.64 0   0 5 5 13 30.64 $0 $0 $0
19 Barry Davis & Kenny Hill 3 6.40 0   0 5 5 12 28.40 $0 $0 $0
20 David Forgash & Jim Dudley 3 6.04 0   0 5 5 11 27.04 $0 $0 $0
21 Gene Carter  3 5.94 0   0 5 5 10 25.94 $0 $0 $0
22 Eddie Conner & Ryan Mullis 3 5.78 0   0 5 5 9 24.78 $0 $0 $0
23 Matthew Woods & Wayne Bost 3 5.06 0   0 5 5 8 23.06 $0 $0 $0
24 Ed Brown & Ken Cullipher 1 1.46 0   2 5 5 7 16.46 $0 $0 $0
25 Alan Carlton & Ken Long 0 0.00 0   0 5 5 0 10.00 $0 $0 $0
  Grand Total 100 219.62 1   2 125 125 444 911.62 $230 $500 $730
  Lake Tuckertown    
  Date 5/8/2010  
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings Notes
1 Matthew Woods & Wayne Bost 5 19.50 0 5.46 0 5 5 30 59.50 $90 $190 $280  
2 David McEachern & Mike Culler 5 17.98 2   0 5 5 29 56.98 $0 $145 $145  
3 David Strider & Ken Troutman 5 16.50 0   0 5 5 28 54.50 $0 $95 $95  
4 Rick Poplin & Scott Mason 5 15.20 1   0 5 5 27 52.20 $0 $50 $50  
5 Eddie Conner & Ryan Mullis 5 15.04 0   0 5 5 26 51.04 $0 $0 $0  
6 Chris Toole & Wesley Eudy 5 14.96 0   0 5 5 25 49.96 $0 $0 $0  
7 Bobby Crowley & Steve Crowley 5 14.50 0 6.24 0 5 5 24 48.50 $135 $0 $135  
8 Barry Davis & Kenny Hill 5 13.70 0   0 5 5 23 46.70 $0 $0 $0  
9 Ed Brown & Ken Cullipher 5 12.68 1   0 5 5 22 44.68 $0 $0 $0  
10 Claude Morgan & Darrell Shoe 5 11.98 0   0 5 5 21 42.98 $0 $0 $0  
11 Lewis Gordon & Randy Burleson 5 11.74 0   0 5 5 20 41.74 $0 $0 $0  
12 Austin Culler & Cody Stegall 4 9.36 0   0 5 5 19 38.36 $0 $0 $0  
13 Allen Phillips & Pat Fuller 4 9.30 0   0 5 5 18 37.30 $0 $0 $0  
14 Dave Turner & Ethan Tucker 3 9.00 0   0 5 5 17 36.00 $0 $0 $0  
15 Bill McCoy & Tommy Russell 5 8.30 0   0 5 5 16 34.30 $0 $0 $0  
16 Sid Lefler & Steve Bailey 5 7.78 1   0 5 5 15 32.78 $0 $0 $0  
17 Ronnie Wilson & Steve Worrell 3 7.66 0   0 5 5 14 31.66 $0 $0 $0  
18 Alan Carlton & Ken Long 3 5.20 0   0 5 5 13 28.20 $0 $0 $0  
19 Keith Phillips & Lewis Phillips 3 5.18 0   0 5 5 12 27.18 $0 $0 $0  
20 D.C. Howard & Kenny Davis 2 4.74 0   0 5 5 11 25.74 $0 $0 $0  
21 Danny Hartsell & Richard Huneycutt 2 4.08 0   0 5 5 10 24.08 $0 $0 $0  
22 Emmitt Ray & Martin Ledford 2 3.70 0   0 5 5 9 22.70 $0 $0 $0  
23 Gene Carter  1 2.12 0   0 5 5 8 20.12 $0 $0 $0  
24 David Forgash & Jim Dudley 0 0.00 0   0 5 5 0 10.00 $0 $0 $0  
25 Max Davis & R.E. Davis 0 0.00 0   0 5 0 0 5.00 $0 $0 $0 Did not Fish Tournament
  Grand Total 92 240.20 5   0 125 120 437 922.20 $225 $480 $705
 
             
Lake Wateree
Date 4/17/2010
4/18/2010
  Combined Totals Saturday April 17, 2010 Totals Sunday April 18, 2010 Totals
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings Notes Fish Caught Total Weight Dead Fish Big Fish Weight Fish Caught Total Weight Dead Fish Big Fish Weight
1 Lewis Gordon & Randy Burleson 10 33.34 0 5.22 Sunday 0 5 5 30  73.34  $    200  $         145  $     345   5 18.38     5 14.96   5.22
2 Barry Davis & Kenny Hill 10 29.36 1 4.54 Sunday 0 5 5 29  68.36  $    150  $           95  $     245   5 13.82 1   5 15.54   4.54
3 Dave Turner & Ethan Tucker 8 22.94 0 5.64 Saturday 0 5 5 28  60.94  $    100  $           95  $     195   5 16.86   5.64 3 6.08    
4 Max Davis & R.E. Davis 10 21.7 1   0 5 5 27  58.70  $      50  $           -    $      50   5 11.22 1   5 10.48    
5 David Forgash & Jim Dudley 9 21.64 0   0 5 5 26  57.64  $      -    $           -    $       -     4 8.72     5 12.92    
6 Austin Culler & Brad Culler 10 21.56 2   0 5 5 25  56.56  $      -    $           -    $       -     5 12.82 2   5 8.74    
7 Ed Brown & Ken Cullipher 9 21.3 0 5.7 Saturday 0 5 5 24  55.30  $      -    $         145  $     145   5 15.46   5.70 4 5.84    
8 David Strider & Ken Troutman 10 21.22 4   0 5 5 23  54.22  $      -    $           -    $       -     5 11.44 4   5 9.78    
9 David McEachern & Mike Culler 10 20.6 3   0 5 5 22  52.60  $      -    $           -    $       -     5 11.16 1   5 9.44 2  
10 Bill McCoy & Tommy Russell 10 20.36 0   0 5 5 21  51.36  $      -    $           -    $       -     5 9.02     5 11.34    
11 Matthew Woods & Wayne Bost 9 18.64 0   0 5 5 20  48.64  $      -    $           -    $       -     5 11.20     4 7.44    
12 Ronnie Wilson & Steve Worrell 7 17.44 3   0 5 5 19  46.44  $      -    $           -    $       -     5 15.26 3   2 2.18    
13 Rick Poplin & Scott Mason 7 17.32 0   0 5 5 18  45.32  $      -    $           -    $       -     5 14.62     2 2.70    
14 Claude Morgan & Darrell Shoe 10 17.22 1   0 5 5 17  44.22  $      -    $           -    $       -     5 6.92 1   5 10.30    
15 Keith Phillips & Lewis Phillips 9 15.76 0   0 5 5 16  41.76  $      -    $           -    $       -     5 10.40     4 5.36    
16 Sid Lefler & Steve Bailey 7 12.94 1   0 5 5 15  37.94  $      -    $           -    $       -     2 3.62     5 9.32 1  
17 Eddie Conner & Ryan Mullis 8 12.18 0   0 5 5 14  36.18  $      -    $           -    $       -     3 3.76     5 8.42    
18 Chris Toole & Wesley Eudy 5 11.9 2   0 5 5 13  34.90  $      -    $           -    $       -     5 11.90 2   0 0.00    
19 Allen Phillips & Pat Fuller 7 11.82 0   0 5 5 12  33.82  $      -    $           -    $       -     5 9.02     2 2.80    
20 Emmitt Ray & Martin Ledford 6 11.44 1   0 5 5 11  32.44  $      -    $           -    $       -     3 3.92     3 7.52 1  
21 D.C. Howard & Kenny Davis 5 11.22 0   0 5 5 10  31.22  $      -    $           -    $       -     2 3.10     3 8.12    
22 Danny Hartsell & Richard Huneycutt 5 10.98 0   0 5 5 9  29.98  $      -    $           -    $       -     5 10.98     0 0.00    
23 Bobby Crowley & Steve Crowley 5 9.44 0   0 5 5 8  27.44  $      -    $           -    $       -     5 9.44     0 0.00    
24 Gene Carter  4 6.58 0   0 5 5 7  23.58  $      -    $           -    $       -     4 6.58     0 0.00    
25 Alan Carlton & Ken Long 4 5.96 1   0 5 5 6  21.96  $      -    $           -    $       -     3 4.94     1 1.02 1  
Grand Total 194 424.86 20   0 125 125 450 ##### 500 480 980
  Lake Wylie
  Date 3/27/2010
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings Notes
1 Lewis Gordon & Randy Burleson 5 20.66 0 5.38 0 5 5 30 60.66  $      95  $         200  $     295  
2 Bill McCoy & Tommy Russell 5 16.24 0 6.06 0 5 5 29 55.24  $    140  $         150  $     290  
3 David Strider & Ken Troutman 5 13.98 0   0 5 5 28 51.98  $      -    $         100  $     100  
4 Emmitt Ray & Martin Ledford 5 13.4 0   0 5 5 27 50.4  $      -    $           50  $      50  
5 Rick Poplin & Scott Mason 5 13.36 0   0 5 5 26 49.36  $      -    $           -    $       -    
6 Ed Brown & Ken Cullipher 5 13.14 0   0 5 5 25 48.14  $      -    $           -    $       -    
7 Max Davis & R.E. Davis 5 11.82 0   0 5 5 24 45.82  $      -    $           -    $       -    
8 Chris Toole & Wesley Eudy 5 10.6 0   0 5 5 23 43.6  $      -    $           -    $       -    
9 Danny Hartsell & Richard Huneycutt 5 10 0   0 5 5 21.5 41.5  $      -    $           -    $       -    
10 Barry Davis & Kenny Hill 5 10 0   0 5 5 21.5 41.5  $      -    $           -    $       -    
11 Gene Carter  4 9.66 0   0 5 5 20 39.66  $      -    $           -    $       -    
12 Bobby Crowley & Steve Crowley 5 9.5 0   0 5 5 19 38.5  $      -    $           -    $       -    
13 Ronnie Wilson & Steve Worrell 5 9.32 0   0 5 5 18 37.32  $      -    $           -    $       -    
14 David McEachern & Mike Culler 5 8.2 0   0 5 5 17 35.2  $      -    $           -    $       -    
15 Allen Phillips & Pat Fuller 5 7.76 0   0 5 5 16 33.76  $      -    $           -    $       -    
16 Austin Culler & Brad Culler 4 6.82 0   0 5 5 15 31.82  $      -    $           -    $       -    
17 Sid Lefler & Steve Bailey 3 6.66 0   0 5 5 14 30.66  $      -    $           -    $       -    
18 Eddie Conner & Ryan Mullis 3 5.52 0   0 5 5 13 28.52  $      -    $           -    $       -    
19 David Forgash & Jim Dudley 3 4.4 0   0 5 5 12 26.4  $      -    $           -    $       -    
20 D.C. Howard & Kenny Davis 2 4.36 0   0 5 5 11 25.36  $      -    $           -    $       -    
21 Matthew Woods & Wayne Bost 2 4.24 0   0 5 5 10 24.24  $      -    $           -    $       -    
22 Claude Morgan & Darrell Shoe 3 3.72 0   0 5 5 9 22.72  $      -    $           -    $       -    
23 Dave Turner & Ethan Tucker 2 3.56 0   0 5 5 8 21.56  $      -    $           -    $       -    
24 Alan Carlton & Ken Long 2 2.2 0   0 5 5 7 19.2  $      -    $           -    $       -    
25 Keith Phillips & Lewis Phillips 1 1 0   0 5 5 6 17  $      -    $           -    $       -    
  Grand Total 99 220.12 0   0 125 125 450 920.1  $    235  $         500  $     735  
       
       
  Lake Norman  
  Date 13-Mar-10  
  Teams  Fish Caught  Total Weight  Dead Fish  Big Fish Weight  Penalty  Meeting Points FishedEvent  Points Tournament Points  Total Points  Big Fish Payout  Tournament Payout  Total Winnings Notes
1 Chris Toole & Wesley Eudy 5 15.74 0 5.34 0 5 5 30 55.74  $    240  $         200  $     440  
2 Rick Poplin & Scott Mason 5 11.94 0   0 5 5 29 50.94  $      -    $         150  $     150  
3 Max Davis & R.E. Davis 5 11.12 0   0 5 5 28 49.12  $      -    $         100  $     100  
4 Emmitt Ray & Martin Ledford 5 10.74 0   0 5 5 27 47.74  $      -    $           50  $      50  
5 Keith Phillips & Lewis Phillips 5 10.44 0   0 5 5 26 46.44  $      -    $           -    $       -    
6 Ronnie Wilson & Steve Worrell 5 9.5 0   0 5 5 25 44.5  $      -    $           -    $       -    
7 Barry Davis & Kenny Hill 5 8.82 0   0 5 5 24 42.82  $      -    $           -    $       -    
8 Dave Turner & Ethan Tucker 5 8.7 0   0 5 5 23 41.7  $      -    $           -    $       -    
9 Bobby Crowley & Steve Crowley 5 8.5 0   0 5 5 22 40.5  $      -    $           -    $       -    
10 Matthew Woods & Wayne Bost 5 8.44 0   0 5 5 21 39.44  $      -    $           -    $       -    
11 Ed Brown & Ken Cullipher 5 8.36 0   0 5 5 20 38.36  $      -    $           -    $       -    
12 David Strider & Ken Troutman 5 7.9 0   0 5 5 19 36.9  $      -    $           -    $       -    
13 Bill McCoy & Tommy Russell 5 7.88 0   0 5 5 18 35.88  $      -    $           -    $       -    
14 Lewis Gordon & Randy Burleson 5 7.68 0   0 5 5 17 34.68  $      -    $           -    $       -    
15 David McEachern & Mike Culler 5 7.44 0   0 5 5 16 33.44  $      -    $           -    $       -    
16 Sid Lefler & Steve Bailey 5 7.22 0   0 5 5 15 32.22  $      -    $           -    $       -    
