2010 YTD Standing  - Final Results 10-17
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place
1 0 Rick Poplin & Scott Mason 51 120.84 50 244.5 50 465.34 10 $90 $385 $475 1 1  
2 0 Lewis Gordon & Randy Burleson 49 126.50 50 230 50 456.50 10 $240 $695 $935 2 2 8.84
3 0 David Strider & Ken Troutman 52 122.70 50 223 50 445.70 10 $0 $540 $540 3 3 19.64
4 0 Dave Turner & Ethan Tucker 53 108.56 50 212 50 420.56 10 $95 $275 $370 4 4 44.78
5 2 Bill McCoy & Tommy Russell 54 110.36 50 204 50 414.36 10 $345 $280 $625 5 7 50.98
6 -1 Barry Davis & Kenny Hill 48 109.10 50 193.5 50 402.60 10 $95 $200 $295 6 5 62.74
7 3 Eddie Conner & Ryan Mullis 50 104.34 50 196.5 50 400.84 10 $140 $225 $365 7 10 64.50
8 -2 Max Davis & R.E. Davis 47 103.36 50 199 45 397.36 9 $315 $430 $745 8 6 67.98
9 0 Matthew Woods & Wayne Bost 43 104.32 50 185 50 389.32 10 $305 $365 $670 9 9 76.02
10 1 Chris Toole & Wesley Eudy 44 103.52 40 192 50 385.52 10 $365 $290 $655 10 11 79.82
11 2 D.C. Howard & Kenny Davis 40 88.94 50 186 50 374.94 10 $350 $335 $685 11 13 90.40
12 -4 Ronnie Wilson & Steve Worrell 39 88.26 50 183.5 50 371.76 10 $0 $190 $190 12 8 93.58
13 1 Keith Phillips & Lewis Phillips 48 87.82 35 187 50 359.82 10 $0 $45 $45 13 14 105.52
14 1 Ed Brown & Ken Cullipher 42 85.50 45 173 45 346.50 9 $145 $0 $145 14 15 118.84
15 -3 Allen Phillips & Pat Fuller 43 78.68 50 167.5 50 346.18 10 $0 $130 $130 15 12 119.16
16 2 Claude Morgan & Darrell Shoe 44 76.36 50 163.5 50 339.86 10 $0 $0 $0 16 18 125.48
17 -1 Bobby Crowley & Steve Crowley 35 71.42 50 154.5 50 325.92 10 $135 $100 $235 17 16 139.42
18 -1 Emmitt Ray & Martin Ledford 32 65.62 50 157 50 322.62 10 $0 $100 $100 18 17 142.72
19 0 Danny Hartsell & Richard Huneycutt 37 72.26 50 137.5 50 309.76 10 $0 $0 $0 19 19 155.58
20 1 David Forgash & Jim Dudley 33 66.56 50 143 50 309.56 10 $85 $0 $85 20 21 155.78
21 1 Sid Lefler & Steve Bailey 38 68.80 50 136 50 304.80 10 $0 $0 $0 21 22 160.54
22 -2 David McEachern & Mike Culler 34 74.30 30 131 40 275.30 8 $0 $195 $195 22 20 190.04
23 0 Gene Carter & Jeremy Petrea 31 50.42 50 104 50 254.42 10 $0 $0 $0 23 23 210.92
24 0 Austin Culler & Cody Stegall 35 67.68 40 129 35 217.81 7 $0 $0 $0 24 24 247.53
25 0 Alan Carlton & Ken Long 13 20.34 30 47 30 127.34 6 $0 $0 $0 25 25 338.00
Grand Total 1035 2176.56 $2,705 $4,780 $7,485
YTD Standing  - Sep 18, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place
1 1 Rick Poplin & Scott Mason 44 109.16 45 222.5 45 421.66 9 $90 $385 $475 1 2  
2 1 Lewis Gordon & Randy Burleson 43 116.08 45 211 45 417.08 9 $240 $695 $935 2 3 4.58
3 -2 David Strider & Ken Troutman 43 105.94 45 196 45 391.94 9 $0 $495 $495 3 1 29.72
4 4 Dave Turner & Ethan Tucker 43 92.52 45 186 45 368.52 9 $95 $275 $370 4 8 53.14
5 -1 Barry Davis & Kenny Hill 41 99.48 45 177.5 45 366.98 9 $95 $200 $295 5 4 54.68
6 -1 Max Davis & R.E. Davis 39 94.04 45 184 40 363.04 8 $315 $430 $745 6 5 58.62
7 0 Bill McCoy & Tommy Russell 44 89.18 45 175 45 354.18 9 $140 $150 $290 7 7 67.48
8 1 Ronnie Wilson & Steve Worrell 36 82.64 45 171.5 45 344.14 9 $0 $190 $190 8 9 77.52
9 1 Matthew Woods & Wayne Bost 33 89.26 45 162 45 341.26 9 $305 $365 $670 9 10 80.40
10 1 Eddie Conner & Ryan Mullis 40 80.60 45 166.5 45 337.10 9 $140 $50 $190 10 11 84.56
11 -5 Chris Toole & Wesley Eudy 34 83.76 40 164 45 332.76 9 $240 $200 $440 11 6 88.90
12 2 Allen Phillips & Pat Fuller 42 77.44 45 158.5 45 325.94 9 $0 $130 $130 12 14 95.72
13 0 D.C. Howard & Kenny Davis 32 73.82 45 162 45 325.82 9 $270 $335 $605 13 13 95.84
14 -2 Keith Phillips & Lewis Phillips 41 76.64 35 166 45 322.64 9 $0 $45 $45 14 12 99.02
15 1 Ed Brown & Ken Cullipher 34 74.50 40 153 40 305.50 8 $145 $0 $145 15 16 116.16
16 3 Bobby Crowley & Steve Crowley 32 68.34 45 143.5 45 301.84 9 $135 $100 $235 16 19 119.82
17 0 Emmitt Ray & Martin Ledford 30 62.82 45 147 45 299.82 9 $0 $100 $100 17 17 121.84
18 2 Claude Morgan & Darrell Shoe 34 60.70 45 138.5 45 289.20 9 $0 $0 $0 18 20 132.46
19 -1 Danny Hartsell & Richard Huneycutt 30 63.22 45 123.5 45 276.72 9 $0 $0 $0 19 18 144.94
20 -5 David McEachern & Mike Culler 34 74.30 30 131 40 275.30 8 $0 $195 $195 20 15 146.36
21 1 David Forgash & Jim Dudley 28 56.76 45 126 45 272.76 9 $85 $0 $85 21 22 148.90
22 -1 Sid Lefler & Steve Bailey 30 58.50 45 118 45 266.50 9 $0 $0 $0 22 21 155.16
23 1 Gene Carter & Jeremy Petrea 25 43.00 45 91 45 224.00 9 $0 $0 $0 23 24 197.66
24 -1 Austin Culler & Cody Stegall 35 67.68 40 129 35 217.81 7 $0 $0 $0 24 23 203.85
25 0 Alan Carlton & Ken Long 13 20.34 30 47 30 127.34 6 $0 $0 $0 25 25 294.32
YTD Standing  - Aug 21, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place
1 0 David Strider & Ken Troutman 43 105.94 40 196 40 381.94 8 $0 $495 $495 1 1  
2 0 Rick Poplin & Scott Mason 41 104.28 40 197 40 381.28 8 $90 $385 $475 2 2 0.66
3 0 Lewis Gordon & Randy Burleson 41 112.20 40 188 40 380.20 8 $240 $695 $935 3 3 1.74
4 0 Barry Davis & Kenny Hill 41 99.48 40 177.5 40 356.98 8 $95 $200 $295 4 4 24.96
5 0 Max Davis & R.E. Davis 39 94.04 40 184 35 353.04 7 $315 $430 $745 5 5 28.90
6 1 Chris Toole & Wesley Eudy 34 83.76 35 164 40 322.76 8 $240 $200 $440 6 7 59.18
7 1 Bill McCoy & Tommy Russell 43 86.54 40 155 40 321.54 8 $140 $150 $290 7 8 60.40
8 1 Dave Turner & Ethan Tucker 38 81.96 40 156 40 317.96 8 $95 $100 $195 8 9 63.98
9 2 Ronnie Wilson & Steve Worrell 35 80.92 40 155.5 40 316.42 8 $0 $190 $190 9 11 65.52
10 -4 Matthew Woods & Wayne Bost 32 86.78 40 144 40 310.78 8 $305 $365 $670 10 6 71.16
11 3 Eddie Conner & Ryan Mullis 37 75.72 40 141 40 296.72 8 $140 $50 $190 11 14 85.22
12 4 Keith Phillips & Lewis Phillips 37 71.42 35 139 40 285.42 8 $0 $0 $0 12 16 96.52
13 0 D.C. Howard & Kenny Davis 30 67.54 40 134 40 281.54 8 $140 $245 $385 13 13 100.40
14 1 Allen Phillips & Pat Fuller 38 68.30 40 129.5 40 277.80 8 $0 $0 $0 14 15 104.14
15 -5 David McEachern & Mike Culler 34 74.30 30 131 40 275.30 8 $0 $195 $195 15 10 106.64
16 1 Ed Brown & Ken Cullipher 33 71.34 35 132 35 271.34 7 $145 $0 $145 16 17 110.60
17 2 Emmitt Ray & Martin Ledford 29 60.38 40 130 40 270.38 8 $0 $100 $100 17 19 111.56
18 3 Danny Hartsell & Richard Huneycutt 30 63.22 40 123.5 40 266.72 8 $0 $0 $0 18 21 115.22
19 -7 Bobby Crowley & Steve Crowley 30 63.78 40 119.5 40 263.28 8 $135 $100 $235 19 12 118.66
20 -2 Claude Morgan & Darrell Shoe 32 58.16 40 119.5 40 257.66 8 $0 $0 $0 20 18 124.28
21 -1 Sid Lefler & Steve Bailey 30 58.50 40 118 40 256.50 8 $0 $0 $0 21 20 125.44
22 0 David Forgash & Jim Dudley 27 53.52 40 104 40 237.52 8 $0 $0 $0 22 22 144.42
23 1 Austin Culler & Cody Stegall 35 67.68 40 129 35 217.81 7 $0 $0 $0 23 24 164.13
24 -1 Gene Carter & Jeremy Petrea 25 43.00 40 91 40 214.00 8 $0 $0 $0 24 23 167.94
25 0 Alan Carlton & Ken Long 13 20.34 30 47 30 127.34 6 $0 $0 $0 25 25 254.60
YTD Standing  - Jul. 17, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place
1 0 David Strider & Ken Troutman 39 96.96 35 172 35 338.96 7 $0 $495 $495 1 1  
2 1 Rick Poplin & Scott Mason 36 90.98 35 169 35 329.98 7 $0 $290 $290 2 3 8.98
3 -1 Lewis Gordon & Randy Burleson 36 98.36 35 159 35 327.36 7 $240 $550 $790 3 2 11.60
4 0 Barry Davis & Kenny Hill 38 91.06 35 156.5 35 317.56 7 $95 $200 $295 4 4 21.40
5 2 Max Davis & R.E. Davis 35 85.30 35 162 30 312.30 6 $315 $430 $745 5 7 26.66
6 5 Matthew Woods & Wayne Bost 32 86.78 35 144 35 300.78 7 $305 $365 $670 6 11 38.18
7 -1 Chris Toole & Wesley Eudy 33 80.72 30 151 35 296.72 7 $240 $200 $440 7 6 42.24
8 1 Bill McCoy & Tommy Russell 38 78.40 35 135 35 283.40 7 $140 $150 $290 8 9 55.56
9 -1 Dave Turner & Ethan Tucker 33 74.32 35 137 35 281.32 7 $95 $100 $195 9 8 57.64
10 -5 David McEachern & Mike Culler 34 74.30 30 131 35 270.30 7 $0 $195 $195 10 5 68.66
11 2 Ronnie Wilson & Steve Worrell 30 65.32 35 125.5 35 260.82 7 $0 $0 $0 11 13 78.14
12 -2 Bobby Crowley & Steve Crowley 30 63.78 35 119.5 35 253.28 7 $135 $100 $235 12 10 85.68
13 6 D.C. Howard & Kenny Davis 27 60.52 35 117 35 247.52 7 $140 $245 $385 13 19 91.44
14 0 Eddie Conner & Ryan Mullis 33 62.68 35 114 35 246.68 7 $0 $0 $0 14 14 92.28
15 3 Allen Phillips & Pat Fuller 34 61.50 35 114.5 35 246.00 7 $0 $0 $0 15 18 92.96
16 1 Keith Phillips & Lewis Phillips 32 59.56 35 114 35 243.56 7 $0 $0 $0 16 17 95.40
17 -5 Ed Brown & Ken Cullipher 30 64.46 30 116 30 238.46 6 $145 $0 $145 17 12 100.50
18 -3 Claude Morgan & Darrell Shoe 31 56.62 35 109.5 35 236.12 7 $0 $0 $0 18 15 102.84
19 -3 Emmitt Ray & Martin Ledford 24 52.78 35 112 35 234.78 7 $0 $100 $100 19 16 104.18
20 0 Sid Lefler & Steve Bailey 29 56.34 35 107 35 233.34 7 $0 $0 $0 20 20 105.62
21 0 Danny Hartsell & Richard Huneycutt 25 51.04 35 97.5 35 218.54 7 $0 $0 $0 21 21 120.42
22 1 David Forgash & Jim Dudley 25 50.54 35 92 35 212.54 7 $0 $0 $0 22 23 126.42
23 1 Gene Carter & Jeremy Petrea 22 37.84 35 77 35 184.84 7 $0 $0 $0 23 24 154.12
24 -2 Austin Culler & Cody Stegall 30 58.78 35 106 30 175.91 6 $0 $0 $0 24 22 163.05
25 0 Alan Carlton & Ken Long 13 20.34 30 47 30 127.34 6 $0 $0 $0 25 25 211.62
    Grand Total 769 1679.28 855 3085 855 6418.41 171 $1,850 $3,420 $5,270      
YTD Standing  - Jun. 19, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place
1 1 David Strider & Ken Troutman 35 87.40 30 156 30 303.40 6 $0 $495 $495 1 2  
2 -1 Lewis Gordon & Randy Burleson 35 95.30 30 147 30 302.30 6 $240 $550 $790 2 1 1.10
3 0 Rick Poplin & Scott Mason 31 76.52 30 141 30 277.52 6 $0 $200 $200 3 3 25.88
4 1 Barry Davis & Kenny Hill 33 79.74 30 136.5 30 276.24 6 $95 $200 $295 4 5 27.16
5 1 David McEachern & Mike Culler 34 74.30 30 131 30 265.30 6 $0 $195 $195 5 6 38.10
6 -2 Chris Toole & Wesley Eudy 28 69.32 30 130 30 259.32 6 $240 $200 $440 6 4 44.08
7 1 Max Davis & R.E. Davis 30 68.94 30 133 25 256.94 5 $230 $300 $530 7 8 46.46
8 3 Dave Turner & Ethan Tucker 28 64.12 30 120 30 244.12 6 $95 $100 $195 8 11 59.28
9 -2 Bill McCoy & Tommy Russell 33 67.52 30 116 30 243.52 6 $140 $150 $290 9 7 59.88
10 3 Bobby Crowley & Steve Crowley 30 63.78 30 119.5 30 243.28 6 $135 $100 $235 10 13 60.12
11 1 Matthew Woods & Wayne Bost 27 66.38 30 114 30 240.38 6 $180 $190 $370 11 12 63.02
12 -2 Ed Brown & Ken Cullipher 30 64.46 30 116 30 238.46 6 $145 $0 $145 12 10 64.94
13 -4 Ronnie Wilson & Steve Worrell 27 57.70 30 111.5 30 229.20 6 $0 $0 $0 13 9 74.20
14 4 Eddie Conner & Ryan Mullis 29 55.02 30 99 30 214.02 6 $0 $0 $0 14 18 89.38
15 0 Claude Morgan & Darrell Shoe 30 54.64 30 98.5 30 213.14 6 $0 $0 $0 15 15 90.26
16 -2 Emmitt Ray & Martin Ledford 22 49.18 30 99 30 208.18 6 $0 $100 $100 16 14 95.22
17 -1 Keith Phillips & Lewis Phillips 27 48.96 30 96 30 204.96 6 $0 $0 $0 17 16 98.44
18 -1 Allen Phillips & Pat Fuller 29 49.94 30 91.5 30 201.44 6 $0 $0 $0 18 17 101.96
19 1 D.C. Howard & Kenny Davis 22 46.52 30 90 30 196.52 6 $140 $200 $340 19 20 106.88
20 -1 Sid Lefler & Steve Bailey 25 44.00 30 82 30 186.00 6 $0 $0 $0 20 19 117.40
21 0 Danny Hartsell & Richard Huneycutt 20 39.52 30 75.5 30 175.02 6 $0 $0 $0 21 21 128.38
22 2 Austin Culler & Cody Stegall 30 58.78 30 106 30 170.91 6 $0 $0 $0 22 24 132.49
23 -1 David Forgash & Jim Dudley 20 38.92 30 68 30 166.92 6 $0 $0 $0 23 22 136.48
24 -1 Gene Carter  17 24.30 30 51 30 135.30 6 $0 $0 $0 24 23 168.10
25 0 Alan Carlton & Ken Long 13 20.34 30 47 30 127.34 6 $0 $0 $0 25 25 176.06
  Grand Total 684 1465.60           $1,640 $2,980 $4,620
YTD Standing  - May 22, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place
1 0 Lewis Gordon & Randy Burleson 30 86.10 25 126 25 262.10 5 $240 $550 $790 1 1  
2 2 David Strider & Ken Troutman 30 71.90 25 126 25 247.90 5 $0 $295 $295 2 4 14.20
3 0 Rick Poplin & Scott Mason 26 66.54 25 117 25 233.54 5 $0 $200 $200 3 3 28.56
4 2 Chris Toole & Wesley Eudy 25 65.12 25 117 25 232.12 5 $240 $200 $440 4 6 29.98
5 -3 Barry Davis & Kenny Hill 28 68.28 25 109.5 25 227.78 5 $95 $150 $245 5 2 34.32
6 1 David McEachern & Mike Culler 30 66.38 25 111 25 227.38 5 $0 $195 $195 6 7 34.72
7 1 Bill McCoy & Tommy Russell 29 60.98 25 99 25 209.98 5 $140 $150 $290 7 8 52.12
8 4 Max Davis & R.E. Davis 25 56.36 25 104 20 205.36 4 $90 $150 $240 8 12 56.74
9 2 Ronnie Wilson & Steve Worrell 25 54.72 25 99.5 25 204.22 5 $0 $0 $0 9 11 57.88
10 -5 Ed Brown & Ken Cullipher 25 56.94 25 98 25 202.94 5 $145 $0 $145 10 5 59.16
11 -1 Dave Turner & Ethan Tucker 23 54.84 25 98 25 202.84 5 $95 $100 $195 11 10 59.26
12 -3 Matthew Woods & Wayne Bost 24 55.88 25 89 25 194.88 5 $90 $190 $280 12 9 67.22
13 0 Bobby Crowley & Steve Crowley 25 52.06 25 91.5 25 193.56 5 $135 $0 $135 13 13 68.54
14 0 Emmitt Ray & Martin Ledford 21 47.50 25 90 25 187.50 5 $0 $100 $100 14 14 74.60
15 4 Claude Morgan & Darrell Shoe 25 46.92 25 79.5 25 176.42 5 $0 $0 $0 15 19 85.68
16 2 Keith Phillips & Lewis Phillips 23 42.96 25 81 25 173.96 5 $0 $0 $0 16 18 88.14
17 -1 Allen Phillips & Pat Fuller 26 45.46 25 77.5 25 172.96 5 $0 $0 $0 17 16 89.14
18 -3 Eddie Conner & Ryan Mullis 24 45.14 25 76 25 171.14 5 $0 $0 $0 18 15 90.96
19 -2 Sid Lefler & Steve Bailey 24 42.24 25 72 25 164.24 5 $0 $0 $0 19 17 97.86
20 2 D.C. Howard & Kenny Davis 18 40.06 25 74 25 164.06 5 $140 $200 $340 20 22 98.04
21 0 Danny Hartsell & Richard Huneycutt 19 38.26 25 68.5 25 156.76 5 $0 $0 $0 21 21 105.34
22 -2 David Forgash & Jim Dudley 19 37.50 25 60 25 147.50 5 $0 $0 $0 22 20 114.60
23 0 Gene Carter  17 24.30 25 51 25 125.30 5 $0 $0 $0 23 23 136.80
24 1 Austin Culler & Cody Stegall 25 48.16 25 80 25 124.29 5 $0 $0 $0 24 25 137.81
25 -1 Alan Carlton & Ken Long 12 18.14 25 36 25 104.14 5 $0 $0 $0 25 24 157.96
Grand Total 598 1292.74           $1,410 $2,480 $3,890
YTD Standing  - May 8, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings Current Last Points out of 1st Place Notes
1 0 Lewis Gordon & Randy Burleson 25 73.42 20 97 20 210.42 4 $240 $400 $640 1 1    
2 1 Barry Davis & Kenny Hill 25 61.88 20 97.5 20 199.38 4 $95 $150 $245 2 3 11.04  
3 1 Rick Poplin & Scott Mason 22 57.82 20 100 20 197.82 4 $0 $200 $200 3 4 12.60  
4 1 David Strider & Ken Troutman 25 59.60 20 98 20 197.60 4 $0 $195 $195 4 5 12.82  
5 2 Ed Brown & Ken Cullipher 24 55.48 20 91 20 186.48 4 $145 $0 $145 5 7 23.94  
6 2 Chris Toole & Wesley Eudy 20 53.20 20 91 20 184.20 4 $240 $200 $440 6 8 26.22  
7 5 David McEachern & Mike Culler 25 54.22 20 84 20 178.22 4 $0 $145 $145 7 12 32.20  
8 -2 Bill McCoy & Tommy Russell 25 52.78 20 84 20 176.78 4 $140 $150 $290 8 6 33.64  
9 4 Matthew Woods & Wayne Bost 21 50.82 20 81 20 171.82 4 $90 $190 $280 9 13 38.60  
10 1 Dave Turner & Ethan Tucker 18 44.20 20 76 20 160.20 4 $95 $100 $195 10 11 50.22  
11 -1 Ronnie Wilson & Steve Worrell 20 43.92 20 76 20 159.92 4 $0 $0 $0 11 10 50.50  
12 -10 Max Davis & R.E. Davis 20 44.64 20 79 15 158.64 3 $0 $150 $150 12 2 51.78  
13 3 Bobby Crowley & Steve Crowley 20 41.94 20 73 20 154.94 4 $135 $0 $135 13 16 55.48  
14 -5 Emmitt Ray & Martin Ledford 18 39.28 20 74 20 153.28 4 $0 $100 $100 14 9 57.14  
15 5 Eddie Conner & Ryan Mullis 21 39.36 20 67 20 146.36 4 $0 $0 $0 15 20 64.06  
16 3 Allen Phillips & Pat Fuller 21 35.34 20 59 20 134.34 4 $0 $0 $0 16 19 76.08  
17 1 Sid Lefler & Steve Bailey 20 34.60 20 59 20 133.60 4 $0 $0 $0 17 18 76.82  
18 -1 Keith Phillips & Lewis Phillips 18 32.38 20 60 20 132.38 4 $0 $0 $0 18 17 78.04  
19 3 Claude Morgan & Darrell Shoe 20 36.12 20 56 20 132.12 4 $0 $0 $0 19 22 78.30  
20 -6 David Forgash & Jim Dudley 16 31.46 20 49 20 120.46 4 $0 $0 $0 20 14 89.96  
21 0 Danny Hartsell & Richard Huneycutt 15 28.02 20 48.5 20 116.52 4 $0 $0 $0 21 21 93.90  
22 1 D.C. Howard & Kenny Davis 13 26.04 20 44 20 110.04 4 $0 $0 $0 22 23 100.38  
23 1 Gene Carter  14 18.36 20 41 20 99.36 4 $0 $0 $0 23 24 111.06  
24 1 Alan Carlton & Ken Long 12 18.14 20 36 20 94.14 4 $0 $0 $0 24 25 116.28  
25 -10 Austin Culler & Cody Stegall 20 40.10 20 66 20 92.23 4 $0 $0 $0 25 15 118.19 Partner Change 5/6/2010 (reduction of 53.87 points)
Grand Total 498 1073.12           $1,180 $1,980 $3,160
YTD Standing  - April 18, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings     Points out of 1st Place
1 3 Lewis Gordon & Randy Burleson 20 61.68 15 77 15 168.68 3 $240 $400 $640 1 4  
2 3 Max Davis & R.E. Davis 20 44.64 15 79 15 153.64 3 $0 $150 $150 2 5 15.04
3 6 Barry Davis & Kenny Hill 20 48.18 15 74.5 15 152.68 3 $95 $150 $245 3 9 16.00
4 -3 Rick Poplin & Scott Mason 17 42.62 15 73 15 145.62 3 $0 $150 $150 4 1 23.06
5 2 David Strider & Ken Troutman 20 43.10 15 70 15 143.10 3 $0 $100 $100 5 7 25.58
6 0 Bill McCoy & Tommy Russell 20 44.48 15 68 15 142.48 3 $140 $150 $290 6 6 26.20
7 1 Ed Brown & Ken Cullipher 19 42.80 15 69 15 141.80 3 $145 $0 $145 7 8 26.88
8 -6 Chris Toole & Wesley Eudy 15 38.24 15 66 15 134.24 3 $240 $200 $440 8 2 34.44
9 -6 Emmitt Ray & Martin Ledford 16 35.58 15 65 15 130.58 3 $0 $100 $100 9 3 38.10
10 0 Ronnie Wilson & Steve Worrell 17 36.26 15 62 15 128.26 3 $0 $0 $0 10 10 40.42
11 4 Dave Turner & Ethan Tucker 15 35.20 15 59 15 124.20 3 $95 $100 $195 11 15 44.48
12 0 David McEachern & Mike Culler 20 36.24 15 55 15 121.24 3 $0 $0 $0 12 12 47.44
13 0 Matthew Woods & Wayne Bost 16 31.32 15 51 15 112.32 3 $0 $0 $0 13 13 56.36
14 8 David Forgash & Jim Dudley 16 31.46 15 49 15 110.46 3 $0 $0 $0 14 22 58.22
15 8 Austin Culler & Brad Culler 16 30.74 15 47 15 107.74 3 $0 $0 $0 15 23 60.94
16 -5 Bobby Crowley & Steve Crowley 15 27.44 15 49 15 106.44 3 $0 $0 $0 16 11 62.24
17 -3 Keith Phillips & Lewis Phillips 15 27.20 15 48 15 105.20 3 $0 $0 $0 17 14 63.48
18 -1 Sid Lefler & Steve Bailey 15 26.82 15 44 15 100.82 3 $0 $0 $0 18 17 67.86
19 -3 Allen Phillips & Pat Fuller 17 26.04 15 41 15 97.04 3 $0 $0 $0 19 16 71.64
20 -1 Eddie Conner & Ryan Mullis 16 24.32 15 41 15 95.32 3 $0 $0 $0 20 19 73.36
21 -3 Danny Hartsell & Richard Huneycutt 13 23.94 15 38.5 15 92.44 3 $0 $0 $0 21 18 76.24
22 2 Claude Morgan & Darrell Shoe 15 24.14 15 35 15 89.14 3 $0 $0 $0 22 24 79.54
23 -2 D.C. Howard & Kenny Davis 11 21.30 15 33 15 84.30 3 $0 $0 $0 23 21 84.38
24 -4 Gene Carter  13 16.24 15 33 15 79.24 3 $0 $0 $0 24 20 89.44
25 0 Alan Carlton & Ken Long 9 12.94 15 23 15 65.94 3 $0 $0 $0 25 25 102.74
Grand Total 406 832.92           $955 $1,500 $2,455
YTD Standing  - March 27,2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings     Points out of 1st Place
1 1 Rick Poplin & Scott Mason 10 25.30 10 55 10 100.30 2 $0 $150 $150 1 2 0.00
2 -1 Chris Toole & Wesley Eudy 10 26.34 10 53 10 99.34 2 $240 $200 $440 2 1 0.96
3 1 Emmitt Ray & Martin Ledford 10 24.14 10 54 10 98.14 2 $0 $100 $100 3 4 2.16
4 10 Lewis Grodon & Randy Burleson 10 28.34 10 47 10 95.34 2 $95 $200 $295 4 14 4.96
5 -2 Max Davis & R.E. Davis 10 22.94 10 52 10 94.94 2 $0 $100 $100 5 3 5.36
6 7 Bill McCoy & Tommy Russell 10 24.12 10 47 10 91.12 2 $140 $150 $290 6 13 9.18
7 5 David Strider & Ken Troutman 10 21.88 10 47 10 88.88 2 $0 $100 $100 7 12 11.42
8 3 Ed Brown & Ken Cullipher 10 21.50 10 45 10 86.50 2 $0 $0 $0 8 11 13.80
9 -2 Barry Davis & Kenny Hill 10 18.82 10 45.5 10 84.32 2 $0 $0 $0 9 7 15.98
10 -4 Ronnie Wilson & Steve Worrell 10 18.82 10 43 10 81.82 2 $0 $0 $0 10 6 18.48
11 -2 Bobby Crowley & Steve Crowley 10 18.00 10 41 10 79.00 2 $0 $0 $0 11 9 21.30
12 3 David McEachern & Mike Culler 10 15.64 10 33 10 68.64 2 $0 $0 $0 12 15 31.66
13 -3 Matthew Woods & Wayne Bost 7 12.68 10 31 10 63.68 2 $0 $0 $0 13 10 36.62
14 -9 Keith Phillips & Lewis Phillips 6 11.44 10 32 10 63.44 2 $0 $0 $0 14 5 36.86
15 -7 Dave Turner & Ethan Tucker 7 12.26 10 31 10 63.26 2 $0 $0 $0 15 8 37.04
16 2 Allen Phillips & Pat Fuller 10 14.22 10 29 10 63.22 2 $0 $0 $0 16 18 37.08
17 -1 Sid Lefler & Steve Bailey 8 13.88 10 29 10 62.88 2 $0 $0 $0 17 16 37.42
18 5 Danny Hartsell & Richard Huneycutt 8 12.96 10 29.5 10 62.46 2 $0 $0 $0 18 23 37.84
19 -2 Eddie Conner & Ryan Mullis 8 12.14 10 27 10 59.14 2 $0 $0 $0 19 17 41.16
20 5 Gene Carter  9 9.66 10 26 10 55.66 2 $0 $0 $0 20 25 44.64
21 -2 D.C. Howard & Kenny Davis 6 10.08 10 23 10 53.08 2 $0 $0 $0 21 19 47.22
22 -2 David Forgash & Jim Dudley 7 9.82 10 23 10 52.82 2 $0 $0 $0 22 20 47.48
23 1 Austin Culler & Brad Culler 6 9.18 10 22 10 51.18 2 $0 $0 $0 23 24 49.12
24 -2 Claude Morgan & Darrell Shoe 5 6.92 10 18 10 44.92 2 $0 $0 $0 24 22 55.38
25 -4 Alan Carlton & Ken Long 5 6.98 10 17 10 43.98 2 $0 $0 $0 25 21 56.32
Grand Total 212 408.06           $475 $1,000 $1,475    
YTD Standing  - March 13, 2010
Rank  +/- Teams  Fish Caught  Total Weight  Meeting Points  Tour Points  Event Fished Points  Total Points Tour/s Fished  Big Fish Payout  Tournament Payout  Total Winnings     Points out of 1st Place
1   Chris Toole & Wesley Eudy 5 15.74 5 30 5 55.74 1 $240 $200 $440 1   0.00
2   Rick Poplin & Scott Mason 5 11.94 5 29 5 50.94 1 $0 $150 $150 2   4.80
