YTD Summary  
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points Ave. Fish Weight  
Eddie Conner / Ryan Mullis 47      108  7/16 1   50 50 192 107  7/16 399  7/16 2  5/16  
Wesley Eudy / Chris Toole 49      98 15/16 0   50 50 178 98 15/16 376 15/16 2       
Ethan Tucker / Dave Turner 39      74 15/16 0   50 50 135 74 15/16 309 15/16 1 15/16  
Ronnie Wilson / Norman Ford 38      65 13/16 3   50 50 140 62 13/16 302 13/16 1 12/16  
Bill McCoy / Emmitt Ray 31      64      0   50 50 134 64      298      2  1/16  
Mike Culler / David McEachern  33      67  5/16 0   40 45 143 67  5/16 295  5/16 2  1/16  
Keith Phillips / Lewis Phillips 25      43 13/16 3   45 50 114 40 13/16 249 13/16 1 12/16  
Steve Worrell / Ray Carnell 23      40  7/16 3   50 50 107 37  7/16 244  7/16 1 12/16  
Richard Honeycutt / Shane Starnes 24      39  3/16 1   50 50 104 38  3/16 242  3/16 1 10/16  
Rick Popkin / Tommy Russell 24      48  7/16 3   30 30 103 45  7/16 208  7/16 2       
Dennis Shinn / Chris Shinn 13      23      2   50 40 87 21      198      1 12/16  
Martin Ledford / John Maness 15      23  8/16 0   50 50 74 23  8/16 197  8/16 1  9/16  
Ron Ashmore / Dwayne Cook 24      41 10/16 0   35 30 82 41 10/16 188 10/16 1 12/16  
Max Davis / R.E. Davis  23      42 14/16 0   30 30 65 42 14/16 167 14/16 1 14/16  
Howard Klingensmith & Sean Byrd 2      4  7/16 0   15 15 23 4  7/16 57  7/16 2  4/16  
                       
Lake Wylie Results - Feb. 25, 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Richard Honeycutt / Shane Starnes 4      11  4/16   3 15/16 5 5 21 11  4/16 42  4/16 0.5 Paid
Wesley Eudy / Chris Toole 3      10  1/16   4  1/16 5 5 20 10  1/16 40  1/16 1 Paid
Ronnie Wilson / Norman Ford 4      6  9/16     5 5 19 6  9/16 35  9/16 0.5 Paid
Steve Worrell / Ray Carnell 1      2 12/16     5 5 18 2 12/16 30 12/16 2 Paid
Eddie Conner / Ryan Mullis 1      2  8/16     5 5 17 2  8/16 29  8/16 2 Paid
Keith Phillips / Lewis Phillips 1      1  9/16     5 5 16 1  9/16 27  9/16 2 Paid
Dennis Shinn / Chris Shinn 1      1  2/16     5 5 15 1  2/16 26  2/16 2 Paid
Bill McCoy / Emmitt Ray 0      0          5 5 0 0      10      2.5 Paid
Ethan Tucker / Dave Turner 0      0          5 5 0 0      10      2.5 Paid
Martin Ledford / John Maness 0      0          5 5 0 0      10      2.5 Paid
Ron Ashmore / Dwayne Cook  0      0          5 0 0 0      5      2.5 DNF
Mike Culler / David McEachern  0      0          0 0 0 0      0      2.5 DNF
                       
Norman Results - Mar. 11,2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Eddie Conner / Ryan Mullis 5      11 15/16   4 13/16 5 5 21 11 15/16 42 15/16 0 Paid
Mike Culler / David McEachern  5      11          5 5 20 11      41      0 Paid
Bill McCoy / Emmitt Ray 5      10 15/16     5 5 19 10 15/16 39 15/16 0 Paid
Keith Phillips / Lewis Phillips 5      9 12/16     5 5 18 9 12/16 37 12/16 0 Paid
Ethan Tucker / Dave Turner 5      9  2/16   3 12/16 5 5 17 9  2/16 36  2/16 0 Paid
Wesley Eudy / Chris Toole 5      8 13/16     5 5 16 8 13/16 34 13/16 0 Paid
Ronnie Wilson / Norman Ford 5      8 12/16     5 5 15 8 12/16 33 12/16 0 Paid
Max Davis / R.E. Davis  5      8          5 5 14 8      32      0 Paid
Martin Ledford / John Maness 5      6  8/16     5 5 13 6  8/16 29  8/16 0 Paid
Steve Worrell / Ray Carnell 4      4 13/16     5 5 12 4 13/16 26 13/16 0.5 Paid
Dennis Shinn / Chris Shinn 1      1  6/16     5 5 11 1  6/16 22  6/16 2 Paid
Richard Honeycutt / Shane Starnes 0      0          5 5 0 0      10      2.5 Paid
Ron Ashmore / Dwayne Cook 0      0          5 5 0 0      10      2.5 Paid
                       
Wateree Results - Apr 8 & 9, 2006
Two Day Totals         Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Eddie Conner / Ryan Mullis 9      25  3/16 0   5 5 21 25  3/16 56  3/16 1 Paid
Ethan Tucker / Dave Turner 10      25  3/16 0   5 5 21 25  3/16 56  3/16 1.5 Paid
Wesley Eudy / Chris Toole 9      19  9/16 0   5 5 19 19  9/16 48  9/16 1 Paid
Bill McCoy / Emmitt Ray 9      17 15/16 0   5 5 18 17 15/16 45 15/16 0.5 Paid
Mike Culler / David McEachern  9      16  3/16 0   5 5 17 16  3/16 43  3/16 1 Paid
Max Davis / R.E. Davis  8      14  1/16 0   5 5 16 14  1/16 40  1/16 1 Paid
Ron Ashmore / Dwayne Cook 8      13 12/16 0   5 5 15 13 12/16 38 12/16 1 Paid
Steve Worrell / Ray Carnell 5      10 14/16 0   5 5 14 10 14/16 34 14/16 2.5 Paid
Ronnie Wilson / Norman Ford 5      9 12/16 0   5 5 13 9 12/16 32 12/16 2.5 Paid
Richard Honeycutt / Shane Starnes 2      3      0   5 5 12 3      25      4 Paid
Martin Ledford / John Maness 1      2  8/16 0   5 5 11 2  8/16 23  8/16 4.5 Paid
Keith Phillips / Lewis Phillips 2      2  6/16 0   5 5 10 2  6/16 22  6/16 4 Paid
Dennis Shinn / Chris Shinn 0      0      0   5 0 0 0      5      5 Paid
                       
Tillery Results - April 29, 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Eddie Conner / Ryan Mullis 5      15 12/16   5  5/16 5 5 21 15 12/16 46 12/16 0 Paid
Mike Culler / David McEachern  5      10  7/16     5 5 20 10  7/16 40  7/16 0 Paid
Keith Phillips / Lewis Phillips 4      10  6/16 1 3 15/16 5 5 19 9  6/16 38  6/16 0.5 Paid
Ronnie Wilson / Norman Ford 4      8  4/16     5 5 18 8  4/16 36  4/16 0.5 Paid
Richard Honeycutt / Shane Starnes 5      8  3/16     5 5 17 8  3/16 35  3/16 0 Paid
Bill McCoy / Emmitt Ray 4      7 14/16     5 5 16 7 14/16 33 14/16 0.5 Paid
Wesley Eudy / Chris Toole 2      6  6/16     5 5 15 6  6/16 31  6/16 1.5 Paid
Tommy Russell 3      6  4/16     5 5 14 6  4/16 30  4/16 1 Paid
Steve Worrell / Ray Carnell 2      3 10/16     5 5 13 3 10/16 26 10/16 1.5 Paid
Martin Ledford / John Maness 2      3  6/16     5 5 12 3  6/16 25  6/16 1.5 Paid
Ethan Tucker / Dave Turner 1      1  6/16     5 5 11 1  6/16 22  6/16 2 Paid
Dennis Shinn / Chris Shinn 0            5 5 0 0      10      2.5 Paid
Max Davis / R.E. Davis  0            5 5 0 0      10      2.5 Paid
Ron Ashmore / Dwayne Cook             0 0      0      2.5 Paid
                       
                       
Tuckertown Results - May 20 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Rick Popkin / Tommy Russell 5      12  9/16     5 5 21 12  9/16 43  9/16 0  
Wesley Eudy / Chris Toole 4      7  7/16     5 5 20 7  7/16 37  7/16 0.5 Paid
Ron Ashmore / Dwayne Cook 5      7  1/16     5 5 19 7  1/16 36  1/16 0 Paid
Eddie Conner / Ryan Mullis 2      3 13/16     5 5 18 3 13/16 31 13/16 1.5 Paid
Bill McCoy / Emmitt Ray 1      1 15/16     5 5 17 1 15/16 28 15/16 2 Paid
Richard Honeycutt / Shane Starnes 1      1 12/16     5 5 16 1 12/16 27 12/16 2 Paid
Ronnie Wilson / Norman Ford 1      1  9/16     5 5 15 1  9/16 26  9/16 2 Paid
Dennis Shinn / Chris Shinn 0            5 5   0      10      2.5 Paid
Ethan Tucker / Dave Turner 0            5 5   0      10      2.5 Paid
Keith Phillips / Lewis Phillips 0            5 5   0      10      2.5 Paid
Martin Ledford / John Maness 0            5 5   0      10      2.5 Paid
Mike Culler / David McEachern  0            5 5   0      10      2.5 Paid
Steve Worrell / Ray Carnell 0            5 5   0      10      2.5 Paid
Max Davis / R.E. Davis  0            0 0   0      0      2.5 Paid
                       
                       
Badin Results - June 3, 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Max Davis / R.E. Davis  5      15  2/16   4  6/16 5 5 21 15  2/16 46  2/16 0 Paid
Mike Culler / David McEachern  5      12  5/16     5 5 20 12  5/16 42  5/16 0 Paid
Bill McCoy / Emmitt Ray 5      12  4/16     5 5 19 12  4/16 41  4/16 0 Paid
Eddie Conner / Ryan Mullis 5      12  4/16     5 5 19 12  4/16 41  4/16 0 Paid
Ethan Tucker / Dave Turner 5      11  6/16     5 5 17 11  6/16 38  6/16 0 Paid
Steve Worrell / Ray Carnell 5      11 15/16 1   5 5 16 10 15/16 36 15/16 0 Paid
Ron Ashmore / Dwayne Cook 5      10  9/16     5 5 15 10  9/16 35  9/16 0 Paid
Wesley Eudy / Chris Toole 5      10  2/16     5 5 14 10  2/16 34  2/16 0 Paid
Dennis Shinn / Chris Shinn 5      9  7/16 2   5 5 13 7  7/16 30  7/16 0 Paid
Martin Ledford / John Maness 4      6 12/16     5 5 12 6 12/16 28 12/16 0.5 Paid
Ronnie Wilson / Norman Ford 5      8  8/16 2   5 5 11 6  8/16 27  8/16 0 Paid
Keith Phillips / Lewis Phillips 4      7  1/16 2   5 5 10 5  1/16 25  1/16 0.5 Paid
Rick Popkin / Tommy Russell 4      6  2/16 3   5 5 9 3  2/16 22  2/16 0.5 Paid
Richard Honeycutt / Shane Starnes 2      2 12/16 1   5 5 8 1 12/16 19 12/16 1.5 Paid
Howard Klingensmith & Sean Byrd 1      1 12/16     5 5 8 1 12/16 19 12/16 2 Paid
                       
Highrock Results - June 24, 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Ethan Tucker / Dave Turner 5      9  8/16     5 5 21 9  8/16 40  8/16 0 Paid
Ronnie Wilson / Norman Ford 4      8 15/16   3  3/16 5 5 20 8 15/16 38 15/16 0.5 Paid
Rick Popkin / Tommy Russell 5      8 11/16     5 5 19 8 11/16 37 11/16 0 Paid
Wesley Eudy / Chris Toole 3      5 11/16     5 5 18 5 11/16 33 11/16 1 Paid
Eddie Conner / Ryan Mullis 2      5  6/16 1 3  9/16 5 5 17 4  6/16 31  6/16 1.5 Paid
Mike Culler / David McEachern  2      3 12/16     5 5 16 3 12/16 29 12/16 1.5 Paid
Dennis Shinn / Chris Shinn 2      3 10/16     5 5 15 3 10/16 28 10/16 1.5 Paid
Bill McCoy / Emmitt Ray 2      3  3/16     5 5 14 3  3/16 27  3/16 1.5 Paid
Keith Phillips / Lewis Phillips 1      2 15/16     5 5 13 2 15/16 25 15/16 2 Paid
Steve Worrell / Ray Carnell 1      1 10/16     5 5 12 1 10/16 23 10/16 2 Paid
Richard Honeycutt / Shane Starnes 1      1 12/16 1   5 5 11  12/16 21 12/16 2 Paid
Martin Ledford / John Maness 0            5 5   0      10      2.5 Paid
Howard Klingensmith & Sean Byrd 0            5 5   0      10      2.5 Paid
Ron Ashmore / Dwayne Cook         0 0   0      0      2.5 Paid
Max Davis / R.E. Davis          0 0   0      0      2.5 Paid
                       
Highrock Results - Aug 19, 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Eddie Conner / Ryan Mullis 5      13 11/16   4      5 5 21 13 11/16 44 11/16 0 Paid
Rick Popkin / Tommy Russell 3      8  1/16   3 15/16 5 5 20 8  1/16 38  1/16 1 Paid
Dennis Shinn / Chris Shinn 3      5 15/16     5 5 19 5 15/16 34 15/16 1 Paid
Wesley Eudy / Chris Toole 2      3 13/16     5 5 17 3 13/16 30 13/16 1.5 Paid
Bill McCoy / Emmitt Ray 2      3  7/16     5 5 16 3  7/16 29  7/16 1.5 Paid
Mike Culler / David McEachern  2      5  1/16     0 5 18 5  1/16 28  1/16 1.5 Paid
Howard Klingensmith & Sean Byrd 1      2 11/16     5 5 15 2 11/16 27 11/16 2 Paid
Ethan Tucker / Dave Turner 1      2  1/16     5 5 14 2  1/16 26  1/16 2 Paid
Richard Honeycutt / Shane Starnes 2      2 15/16 1   5 5 13 1 15/16 24 15/16 1.5 Paid
Keith Phillips / Lewis Phillips 1      1  8/16     5 5 12 1  8/16 23  8/16 2 Paid
Ronnie Wilson / Norman Ford 1      1  6/16     5 5 11 1  6/16 22  6/16 2 Paid
Martin Ledford / John Maness 0            5 5   0      10      2.5 Paid
Steve Worrell / Ray Carnell 0            5 5   0      10      2.5 Paid
Ron Ashmore / Dwayne Cook 0            0     0      0      2.5 Paid
Max Davis / R.E. Davis  0            0     0      0      2.5 Paid
                       
Tuckertown Results - Sep 16, 2006
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Ron Ashmore / Dwayne Cook 3      7  4/16   3  9/16 5 5 21 7  4/16 38  4/16 1  
Rick Popkin / Tommy Russell 4      6 12/16     5 5 20 6 12/16 36 12/16 0.5 Paid
Mike Culler / David McEachern  2      4  9/16   2 12/16 5 5 19 4  9/16 33  9/16 1.5  
Wesley Eudy / Chris Toole 2      3  4/16     5 5 18 3  4/16 31  4/16 1.5 Paid
Eddie Conner / Ryan Mullis 1      2 10/16     5 5 17 2 10/16 29 10/16 2 Paid
Martin Ledford / John Maness 1      1 14/16     5 5 16 1 14/16 27 14/16 2 Paid
Ethan Tucker / Dave Turner 1      1 12/16     5 5 15 1 12/16 26 12/16 2 Paid
Dennis Shinn / Chris Shinn 1      1  8/16     5 5 14 1  8/16 25  8/16 2 Paid
Bill McCoy / Emmitt Ray 0            5 5   0      10      2.5 Paid
Steve Worrell / Ray Carnell 0            5 5   0      10      2.5 Paid
Ronnie Wilson / Norman Ford 0            5 5   0      10      2.5 Paid
Richard Honeycutt / Shane Starnes 0            5 5   0      10      2.5 Paid
Max Davis / R.E. Davis  0            5 5   0      10      2.5 Paid
Keith Phillips / Lewis Phillips 0            0 5   0      5      2.5 Paid
Howard Klingensmith & Sean Byrd         0 0   0      0      2.5 DNF
                       
Wateree  Results - Oct 14 - 15
          Points    
Team Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tournament Tournament Points Weight Points Total Points No Fish Money No Fish Money Collected
Wesley Eudy / Chris Toole 14      23 13/16 0   5 5 21 23 13/16 54 13/16    
Eddie Conner / Ryan Mullis 12      15  5/16 0   5 5 20 15  5/16 45  5/16    
Ethan Tucker / Dave Turner 11      14  9/16 0   5 5 19 14  9/16 43  9/16    
Ronnie Wilson / Norman Ford 9      10 10/16 0   5 5 18 10 10/16 38 10/16    
Steve Worrell / Ray Carnell 9      11      1   5 5 17 10      37         
Keith Phillips / Lewis Phillips 7      8  4/16 0   5 5 16 8  4/16 34  4/16    
Bill McCoy / Emmitt Ray 3      6  7/16 0   5 5 15 6  7/16 31  7/16    
Max Davis / R.E. Davis  5      5 11/16 0   5 5 14 5 11/16 29 11/16    
Mike Culler / David McEachern  3      4      0   5 5 13 4      27         
Ron Ashmore / Dwayne Cook 3      3      0   5 5 12 3      25         
Richard Honeycutt / Shane Starnes 3      2 14/16 0   5 5 11 2 14/16 23 14/16    
Martin Ledford / John Maness 2      2  8/16 0   5 5 10 2  8/16 22  8/16    
Dennis Shinn / Chris Shinn 0      0      0   5 0 0 0      5        DNF
Rick Popkin / Tommy Russell 0      0      0   0 0 0 0      0        DNF
Howard Klingensmith & Sean Byrd 0      0      0   0 0 0 0      0        DNF