Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
24-Feb-07 2007 Wylie Steve Worrell & Ray Carnell 5 11.19 0   5 5 25 46.19 $168 $0 $0 $168
24-Feb-07 2007 Wylie Ethan Tucker & Dave Turner 5 9.75 0   5 5 24 43.75 $126 $0 $0 $126
24-Feb-07 2007 Wylie Ron Ashmore & Dwayne Cook 3 8.19 0   5 5 23 41.19 $84 $0 $0 $84
24-Feb-07 2007 Wylie Richard Huneycutt & Andy Ritchie 3 7.41 0 4.00 5 5 22 39.41 $42 $80 $0 $122
24-Feb-07 2007 Wylie Eddie Conner & Ryan Mullis 2 5.50 0   5 5 21 36.50 $0 $0 $0 $0
24-Feb-07 2007 Wylie Wesley Eudy & Chris Toole 2 5.13 0   5 5 20 35.13 $0 $0 $0 $0
24-Feb-07 2007 Wylie Matthew Woods & Michael McQueen 1 4.50 0 4.50 5 5 19 33.50 $0 $120 $0 $120
24-Feb-07 2007 Wylie Keith & Lewis Phillips 3 3.56 0   5 5 18 31.56 $0 $0 $0 $0
24-Feb-07 2007 Wylie Pat Fuller & Jody Voltz 2 3.50 0   5 5 17 30.50 $0 $0 $0 $0
24-Feb-07 2007 Wylie Emmitt Ray & Martin Ledford 2 3.31 0   5 5 16 29.31 $0 $0 $0 $0
24-Feb-07 2007 Wylie Tommy Russell & Rick Popkin 3 3.25 0   5 5 15 28.25 $0 $0 $0 $0
24-Feb-07 2007 Wylie Dennis & Chris Shinn 2 2.31 0   5 5 14 26.31 $0 $0 $0 $0
24-Feb-07 2007 Wylie Ronnie Wilson & Alan Lee 2 1.69 0   5 5 13 24.69 $0 $0 $0 $0
24-Feb-07 2007 Wylie Danny & Jonathan Seamon 1 1.50 0   5 5 12 23.50 $0 $0 $0 $0
24-Feb-07 2007 Wylie Bruce Shoe & Matt Blanchard 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie David McEachen & Mike Culler 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie Jerel Eudy & Alan Carlton 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie Jim Miles & John Maness 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie Steve & Bobby Crowley 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie Wayne Bost & Gene Carter 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie Bill McCoy & Ken Troutman 0 0.00 0   2.5 2.5 0 5.00 $0 $0 $0 $0
24-Feb-07 2007 Wylie Max & RE Davis 0 0.00 0   5 0 0 5.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
10-Mar-07 2007 Norman Wesley Eudy & Chris Toole 5 13.31 0 3.88 5 5 25 48.31 $168 $80 $0 $248
10-Mar-07 2007 Norman Bill McCoy & Ken Troutman 5 11.50 0   5 5 24 45.50 $126 $0 $0 $126
10-Mar-07 2007 Norman Eddie Conner & Ryan Mullis 5 10.31 0   5 5 23 43.31 $84 $0 $0 $84
10-Mar-07 2007 Norman Ethan Tucker & Dave Turner 5 9.94 0 4.38 5 5 22 41.94 $42 $120 $0 $162
10-Mar-07 2007 Norman Danny & Jonathan Seamon 5 8.63 0   5 5 21 39.63 $0 $0 $0 $0
10-Mar-07 2007 Norman Tommy Russell & Rick Popkin 5 8.56 0   5 5 20 38.56 $0 $0 $0 $0
10-Mar-07 2007 Norman Keith & Lewis Phillips 5 7.75 0   5 5 19 36.75 $0 $0 $0 $0
10-Mar-07 2007 Norman Ronnie Wilson & Alan Lee 5 7.63 0   5 5 18 35.63 $0 $0 $0 $0
10-Mar-07 2007 Norman David McEachen & Mike Culler 5 7.25 0   5 5 16.5 33.75 $0 $0 $0 $0
10-Mar-07 2007 Norman Max & RE Davis 5 7.25 0   5 5 16.5 33.75 $0 $0 $0 $0
10-Mar-07 2007 Norman Wayne Bost & Gene Carter 5 6.75 0   5 5 15 31.75 $0 $0 $0 $0
10-Mar-07 2007 Norman Richard Huneycutt & Andy Ritchie 5 6.38 0   5 5 14 30.38 $0 $0 $0 $0
10-Mar-07 2007 Norman Scott Mason & Narty James 4 4.69 0   5 5 13 27.69 $0 $0 $0 $0
10-Mar-07 2007 Norman Jerel Eudy & Alan Carlton 4 4.56 0   5 5 12 26.56 $0 $0 $0 $0
10-Mar-07 2007 Norman Pat Fuller & Jody Voltz 2 3.88 0   5 5 11 24.88 $0 $0 $0 $0
10-Mar-07 2007 Norman Steve Worrell & Ray Carnell 2 3.56 0   5 5 10 23.56 $0 $0 $0 $0
10-Mar-07 2007 Norman Steve & Bobby Crowley 3 3.50 0   5 5 9 22.50 $0 $0 $0 $0
10-Mar-07 2007 Norman Dennis & Chris Shinn 1 1.44 0   5 5 8 19.44 $0 $0 $0 $0
10-Mar-07 2007 Norman Emmitt Ray & Martin Ledford 1 1.06 0   5 5 7 18.06 $0 $0 $0 $0
10-Mar-07 2007 Norman Matthew Woods & Michael McQueen 1 1.00 0   5 5 6 17.00 $0 $0 $0 $0
10-Mar-07 2007 Norman Ron Ashmore & Dwayne Cook 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
10-Mar-07 2007 Norman Bruce Shoe & Matt Blanchard 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
10-Mar-07 2007 Norman Jim Miles & John Maness 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
11-Apr-07 2007 Wateree Scott Mason & Narty James 17 37.13 0   5 5 25 72.13 $160 $76 $0 $236 7 10  8/16 10 26 10/16 4  4/16
11-Apr-07 2007 Wateree Bill McCoy & Ken Troutman 15 34.06 0   5 5.0 24 68.06 $120   $0 $120 6 15      9 19  1/16
11-Apr-07 2007 Wateree Ron Ashmore & Dwayne Cook 11 28.13 2   0 5 23 56.13 $80 $114 $0 $194 6 11 14/16 5 16  4/16 2 6  4/16
11-Apr-07 2007 Wateree Wesley Eudy & Chris Toole 11 26.38 0   5 5 22 58.38 $40   $0 $40 8 19  9/16 3 6 13/16
11-Apr-07 2007 Wateree Steve Worrell & Ray Carnell 8 21.31 0   5 5 21 52.31 $0 $114 $0 $114 5 14 13/16 5 15/16 3 6  8/16
11-Apr-07 2007 Wateree Danny & Jonathan Seamon 8 19.31 1   5 5 19.5 48.81 $0 $0 $0 $0 8 19  5/16 1
11-Apr-07 2007 Wateree Eddie Conner & Ryan Mullis 14 19.31 0   5 5 19.5 48.81 $0 $0 $0 $0 8 10  8/16 6 8 13/16
11-Apr-07 2007 Wateree David McEachen & Mike Culler 12 19.13 3   5 5 18 47.13 $0 $0 $0 $0 2 2 10/16 10 16  8/16 3
11-Apr-07 2007 Wateree Keith & Lewis Phillips 8 17.44 0   5 5 17 44.44 $0 $76 $0 $76 7 13 12/16 4  8/16 1 3 11/16
11-Apr-07 2007 Wateree Richard Huneycutt & Andy Ritchie 8 16.13 0   5 5 16 42.13 $0 $0 $0 $0 3 7  4/16 5 8 14/16
11-Apr-07 2007 Wateree Emmitt Ray & Martin Ledford 6 14.81 0   5 5 15 39.81 $0 $0 $0 $0 2 4  5/16 4 10  8/16
11-Apr-07 2007 Wateree Ethan Tucker & Dave Turner 9 14.31 0   5 5 14 38.31 $0 $0 $0 $0 3 3 12/16 6 10  9/16
11-Apr-07 2007 Wateree Wayne Bost & Gene Carter 9 14.25 2   5 5 13 37.25 $0 $0 $0 $0 5 10  2/16 1 4 4  2/16 1
11-Apr-07 2007 Wateree Tommy Russell & Rick Popkin 9 14.19 0   5 5 12 36.19 $0 $0 $0 $0 5 7 13/16 4 6  6/16
11-Apr-07 2007 Wateree Pat Fuller & Jody Voltz 8 12.00 0   5 5 10 32.00 $0 $0 $0 $0 2 2  8/16 6 9  8/16
11-Apr-07 2007 Wateree Matthew Woods & Michael McQueen 4 8.69 0   0 5 9 22.69 $0 $0 $0 $0 2 4  9/16 2 4  2/16
11-Apr-07 2007 Wateree Steve & Bobby Crowley 4 7.06 0   0 5 8 20.06 $0 $0 $0 $0 2 2 13/16 2 4  4/16
11-Apr-07 2007 Wateree Ronnie Wilson & Alan Lee 4 4.19 0   5 5 7 21.19 $0 $0 $0 $0 4 4  3/16
11-Apr-07 2007 Wateree Jerel Eudy & Alan Carlton 1 1.31 0   5 5 6 17.31 $0 $0 $0 $0 1 1  5/16
11-Apr-07 2007 Wateree Jim Miles & John Maness 1 1.19 0   0 5 5 11.19 $0 $0 $0 $0 1 1  3/16
11-Apr-07 2007 Wateree Dennis & Chris Shinn 0 0.00 0   5 0 0 5.00 $0 $0 $0 $0
11-Apr-07 2007 Wateree Bruce Shoe & Matt Blanchard 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
11-Apr-07 2007 Wateree Max & RE Davis 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
05-May-07 2007 Highrock Pat Fuller & Jody Voltz 5 16.56 0   5 5 25 51.56 $168   $0 $168                
                                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings                 
05-May-07 2007 Highrock Wayne Bost & Gene Carter 5 14.56 0   5 5 24 48.56 $126   $0 $126                
05-May-07 2007 Highrock Tommy Russell & Rick Popkin 5 14.22 0   5 5 23 47.22 $84 $82 $0 $166                
05-May-07 2007 Highrock Bill McCoy & Ken Troutman 5 12.08 0   5 5 22 44.08 $42   $0 $42                
05-May-07 2007 Highrock Richard Huneycutt & Andy Ritchie 5 11.06 0   5 5 21 42.06 $0 $0 $0 $0                
05-May-07 2007 Highrock David McEachen & Mike Culler 5 10.94 0   5 5 20 40.94 $0 $0 $0 $0                
05-May-07 2007 Highrock Ronnie Wilson & Alan Lee 5 10.86 0   5 5 19 39.86 $0 $0 $0 $0                
05-May-07 2007 Highrock Ron Ashmore & Dwayne Cook 3 10.18 0 6.64 5 5 18 38.18 $0 $123 $0 $123                
05-May-07 2007 Highrock Eddie Conner & Ryan Mullis 5 9.76 0   5 5 17 36.76 $0 $0 $0 $0                
05-May-07 2007 Highrock Keith & Lewis Phillips 5 9.54 0   5 5 16 35.54 $0 $0 $0 $0                
05-May-07 2007 Highrock Ethan Tucker & Dave Turner 5 9.46 0   5 5 15 34.46 $0 $0 $0 $0                
05-May-07 2007 Highrock Wesley Eudy & Chris Toole 5 9.32 0   5 5 14 33.32 $0 $0 $0 $0                
05-May-07 2007 Highrock Max & RE Davis 3 5.44 0   5 5 13 28.44 $0 $0 $0 $0                
05-May-07 2007 Highrock Matthew Woods & Michael McQueen 2 4.94 0   5 5 12 26.94 $0 $0 $0 $0                
05-May-07 2007 Highrock Dennis & Chris Shinn 2 4.34 0   5 5 11 25.34 $0 $0 $0 $0                
05-May-07 2007 Highrock Scott Mason & Narty James 2 4.12 0   5 5 10 24.12 $0 $0 $0 $0                
05-May-07 2007 Highrock Steve Worrell & Ray Carnell 1 2.40 0   5 5 9 21.40 $0 $0 $0 $0                
05-May-07 2007 Highrock Jerel Eudy & Alan Carlton 1 2.00 0   5 5 8 20.00 $0 $0 $0 $0                
05-May-07 2007 Highrock Danny & Jonathan Seamon 1 1.54 1   5 5 7 18.54 $0 $0 $0 $0                
05-May-07 2007 Highrock Emmitt Ray & Martin Ledford 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0                
05-May-07 2007 Highrock Steve & Bobby Crowley 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0                
05-May-07 2007 Highrock Bruce Shoe & Matt Blanchard 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0                
05-May-07 2007 Highrock Jim Miles & John Maness 0 0.00 0   0   0 0.00 $0 $0 $0 $0                
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
24-May-07 2007 Badin Danny & Jonathan Seamon 5 13.60 0   5 5 25 48.60 $168   $0 $168
24-May-07 2007 Badin Eddie Conner & Ryan Mullis 5 13.05 0 4.00 5 5 24 47.05 $126 $74.00 $0 $200
24-May-07 2007 Badin Ronnie Wilson & Alan Lee 5 12.82 1   5 5 23 45.82 $84   $0 $84
24-May-07 2007 Badin Bill McCoy & Ken Troutman 5 12.46 0   5 5 22 44.46 $42   $0 $42
24-May-07 2007 Badin Dennis & Chris Shinn 5 11.72 1   5 5 21 42.72 $0 $0 $0 $0
24-May-07 2007 Badin Ethan Tucker & Dave Turner 5 10.46 0 4.06 5 5 20 40.46 $0 $111.00 $0 $111
24-May-07 2007 Badin Tommy Russell & Rick Popkin 5 9.98 0   5 5 19 38.98 $0 $0 $0 $0
24-May-07 2007 Badin Wesley Eudy & Chris Toole 5 9.66 0   5 5 18 37.66 $0 $0 $0 $0
24-May-07 2007 Badin Ron Ashmore & Dwayne Cook 4 8.74 0   5 5 17 35.74 $0 $0 $0 $0
24-May-07 2007 Badin Pat Fuller & Jody Voltz 5 7.14 0   5 5 16 33.14 $0 $0 $0 $0
24-May-07 2007 Badin Wayne Bost & Gene Carter 3 6.28 0   5 5 15 31.28 $0 $0 $0 $0
24-May-07 2007 Badin David McEachen & Mike Culler 2 4.96 0   5 5 14 28.96 $0 $0 $0 $0
24-May-07 2007 Badin Keith & Lewis Phillips 3 4.56 0   5 5 13 27.56 $0 $0 $0 $0
24-May-07 2007 Badin Steve & Bobby Crowley 1 2.36 0   5 5 12 24.36 $0 $0 $0 $0
24-May-07 2007 Badin Steve Worrell & Ray Carnell 1 2.26 0   5 5 11 23.26 $0 $0 $0 $0
24-May-07 2007 Badin Jerel Eudy & Alan Carlton 1 2.12 0   5 5 10 22.12 $0 $0 $0 $0
24-May-07 2007 Badin Matthew Woods & Michael McQueen 1 1.28 0   0 5 9 15.28 $0 $0 $0 $0
24-May-07 2007 Badin Bruce Shoe & Matt Blanchard 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-May-07 2007 Badin Emmitt Ray & Martin Ledford 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-May-07 2007 Badin Max & RE Davis 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-May-07 2007 Badin Richard Huneycutt & Andy Ritchie 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
24-May-07 2007 Badin Jim Miles & John Maness 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
24-May-07 2007 Badin Scott Mason & Narty James 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
09-Jun-07 2007 Tuckertown Keith & Lewis Phillips 5 14.78 0 6.04 5 5 25 49.78 $168 $120 $0 $288
09-Jun-07 2007 Tuckertown Tommy Russell & Rick Popkin 5 13.88 0   5 5 24 47.88 $126   $0 $126
09-Jun-07 2007 Tuckertown Pat Fuller & Jody Voltz 5 12.18 0   5 5 23 45.18 $84   $0 $84
09-Jun-07 2007 Tuckertown Bill McCoy & Ken Troutman 5 11.84 1   5 5 22 43.84 $42   $0 $42
09-Jun-07 2007 Tuckertown Ethan Tucker & Dave Turner 5 10.28 2   5 5 21 41.28 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Eddie Conner & Ryan Mullis 5 9.68 0   5 5 20 39.68 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Richard Huneycutt & Andy Ritchie 4 9.12 0   5 5 19 38.12 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Max & RE Davis 4 8.56 0 3.78 5 5 18 36.56 $0 $80 $0 $80
09-Jun-07 2007 Tuckertown Ronnie Wilson & Alan Lee 4 8.44 0   5 5 17 35.44 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Danny & Jonathan Seamon 4 7.78 0   5 5 16 33.78 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Scott Mason & Narty James 2 5.46 0   5 5 15 30.46 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Emmitt Ray & Martin Ledford 2 4.68 0   5 5 14 28.68 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Steve & Bobby Crowley 2 4.58 0   5 5 13 27.58 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Ron Ashmore & Dwayne Cook 2 4.10 0   0 5 12 21.10 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Matthew Woods & Michael McQueen 2 3.40 0   5 5 11 24.40 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Wayne Bost & Gene Carter 2 2.96 1   5 5 10 22.96 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown David McEachen & Mike Culler 1 1.50 0   5 5 9 20.50 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Dennis & Chris Shinn 1 1.40 0   5 5 7.5 18.90 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Wesley Eudy & Chris Toole 1 1.40 0   5 5 7.5 18.90 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Bruce Shoe & Matt Blanchard 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Jerel Eudy & Alan Carlton 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Steve Worrell & Ray Carnell 0 0.00 0   5 0 0 5.00 $0 $0 $0 $0
09-Jun-07 2007 Tuckertown Jim Miles & John Maness 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
23-Jun-07 2007 Tillery Wesley Eudy & Chris Toole 5 12.22 0   5 5 25 47.22 $176 $126 $0 $302
23-Jun-07 2007 Tillery Eddie Conner & Ryan Mullis 5 8.28 0   5 5 23.5 41.78 $110   $0 $110
23-Jun-07 2007 Tillery Steve & Bobby Crowley 4 8.28 0   5 5 23.5 41.78 $110   $0 $110
23-Jun-07 2007 Tillery Scott Mason & Narty James 5 7.16 0   5 5 22 39.16 $44   $0 $44
23-Jun-07 2007 Tillery Max & RE Davis 4 7.02 0   5 5 21 38.02 $0 $0 $0 $0
23-Jun-07 2007 Tillery Danny & Jonathan Seamon 4 6.52 0   5 5 20 36.52 $0 $0 $0 $0
23-Jun-07 2007 Tillery Bill McCoy & Ken Troutman 2 5.80 1   5 5 19 34.80 $0 $0 $0 $0
23-Jun-07 2007 Tillery Emmitt Ray & Martin Ledford 2 5.54 0   5 5 18 33.54 $0 $84 $0 $84
23-Jun-07 2007 Tillery Keith & Lewis Phillips 3 5.14 0   5 5 17 32.14 $0 $0 $0 $0
23-Jun-07 2007 Tillery Ronnie Wilson & Alan Lee 3 4.26 1   5 5 16 30.26 $0 $0 $0 $0
23-Jun-07 2007 Tillery Tommy Russell & Rick Popkin 2 2.90 0   5 5 15 27.90 $0 $0 $0 $0
23-Jun-07 2007 Tillery Dennis & Chris Shinn 2 2.70 1   5 5 14 26.70 $0 $0 $0 $0
23-Jun-07 2007 Tillery Bruce Shoe & Matt Blanchard 1 2.68 0   5 5 13 25.68 $0 $0 $0 $0
23-Jun-07 2007 Tillery Ron Ashmore & Dwayne Cook 1 2.06 0   5 5 12 24.06 $0 $0 $0 $0
23-Jun-07 2007 Tillery Matthew Woods & Michael McQueen 1 1.96 0   5 5 10.5 22.46 $0 $0 $0 $0
23-Jun-07 2007 Tillery Wayne Bost & Gene Carter 1 1.96 0   5 5 10.5 22.46 $0 $0 $0 $0
23-Jun-07 2007 Tillery Pat Fuller & Jody Voltz 1 1.76 0   5 5 9 20.76 $0 $0 $0 $0
23-Jun-07 2007 Tillery Richard Huneycutt & Andy Ritchie 1 1.14 0   5 5 8 19.14 $0 $0 $0 $0
23-Jun-07 2007 Tillery David McEachen & Mike Culler 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
23-Jun-07 2007 Tillery Ethan Tucker & Dave Turner 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
23-Jun-07 2007 Tillery Jerel Eudy & Alan Carlton 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
23-Jun-07 2007 Tillery Steve Worrell & Ray Carnell 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
23-Jun-07 2007 Tillery Jim Miles & John Maness 0 0.00 0       0 0.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
16-Aug-07 2007 Tillery Keith & Lewis Phillips 2 7.14 0 4.48 5 5 25 42.14 $144 $93 $0 $237
16-Aug-07 2007 Tillery Wesley Eudy & Chris Toole 3 6.00 0   5 5 24 40.00 $108   $0 $108
16-Aug-07 2007 Tillery Bill McCoy & Ken Troutman 2 5.96 0 3.56 5 5 23 38.96 $72 $62 $0 $134
16-Aug-07 2007 Tillery Eddie Conner & Ryan Mullis 2 4.32 0   5 5 22 36.32 $36   $0 $36
16-Aug-07 2007 Tillery Scott Mason & Narty James 3 4.16 0   5 5 21 35.16 $0 $0 $0 $0
16-Aug-07 2007 Tillery Dennis & Chris Shinn 2 4.14 0   5 5 20 34.14 $0 $0 $0 $0
16-Aug-07 2007 Tillery Steve & Bobby Crowley 2 3.84 0   5 5 19 32.84 $0 $0 $0 $0
16-Aug-07 2007 Tillery Ron Ashmore & Dwayne Cook 1 3.44 0   5 5 18 31.44 $0 $0 $0 $0
16-Aug-07 2007 Tillery Wayne Bost & Gene Carter 2 3.34 0   5 5 17 30.34 $0 $0 $0 $0
16-Aug-07 2007 Tillery Steve Worrell & Ray Carnell 1 2.08 0   5 5 16 28.08 $0 $0 $0 $0
16-Aug-07 2007 Tillery Max & RE Davis 1 1.84 0   5 5 15 26.84 $0 $0 $0 $0
16-Aug-07 2007 Tillery Tommy Russell & Rick Popkin 1 1.72 0   5 5 14 25.72 $0 $0 $0 $0
16-Aug-07 2007 Tillery Bruce Shoe & Matt Blanchard 1 1.42 0   5 5 13 24.42 $0 $0 $0 $0
16-Aug-07 2007 Tillery Pat Fuller & Jody Voltz 1 1.38 0   5 5 12 23.38 $0 $0 $0 $0
16-Aug-07 2007 Tillery Emmitt Ray & Martin Ledford 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Ethan Tucker & Dave Turner 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Matthew Woods & Michael McQueen 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Richard Huneycutt & Andy Ritchie 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Danny & Jonathan Seamon 0 0.00 0   5 0 0 5.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Ronnie Wilson & Alan Lee 0 0.00 0   5 0 0 5.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery David McEachen & Mike Culler 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Jerel Eudy & Alan Carlton 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
16-Aug-07 2007 Tillery Jim Miles & John Maness 0 0.00 0   0 0 0 0.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
15-Sep-07 2007 Badin Keith & Lewis Phillips 4 9.24 0 3.38 5 5 25 44.24 $144 $65 $0 $209
15-Sep-07 2007 Badin Ronnie Wilson & Alan Lee 5 8.84 1   5 5 24 42.84 $108   $0 $108
15-Sep-07 2007 Badin Bill McCoy & Ken Troutman 4 7.20 0   5 5 23 40.20 $72   $0 $72
15-Sep-07 2007 Badin Pat Fuller & Jody Voltz 3 6.56 0   5 5 22 38.56 $36   $0 $36
15-Sep-07 2007 Badin Emmitt Ray & Martin Ledford 2 6.00 0 4.20 5 5 21 37.00 $0 $100 $0 $100
15-Sep-07 2007 Badin Steve Worrell & Ray Carnell 3 5.86 1   5 5 20 35.86 $0 $0 $0 $0
15-Sep-07 2007 Badin Eddie Conner & Ryan Mullis 3 5.80 0   5 5 19 34.80 $0 $0 $0 $0
15-Sep-07 2007 Badin Wayne Bost & Gene Carter 3 4.78 1   5 5 18 32.78 $0 $0 $0 $0
15-Sep-07 2007 Badin Tommy Russell & Rick Popkin 2 4.48 0   5 5 17 31.48 $0 $0 $0 $0
15-Sep-07 2007 Badin Wesley Eudy & Chris Toole 2 3.90 0   5 5 16 29.90 $0 $0 $0 $0
15-Sep-07 2007 Badin Max & RE Davis 2 3.42 1   5 5 15 28.42 $0 $0 $0 $0
15-Sep-07 2007 Badin Danny & Jonathan Seamon 2 3.22 1   5 5 14 27.22 $0 $0 $0 $0
15-Sep-07 2007 Badin Steve & Bobby Crowley 1 3.16 0   5 5 13 26.16 $0 $0 $0 $0
15-Sep-07 2007 Badin Ethan Tucker & Dave Turner 1 2.86 0   5 5 12 24.86 $0 $0 $0 $0
15-Sep-07 2007 Badin Dennis & Chris Shinn 1 2.00 0   5 5 11 23.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Bruce Shoe & Matt Blanchard 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Jerel Eudy & Alan Carlton 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Richard Huneycutt & Andy Ritchie 0 0.00 0   5 5 0 10.00 $0 $0 $0 $0
15-Sep-07 2007 Badin David McEachen & Mike Culler 0 0.00 0       0 0.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Jim Miles & John Maness 0 0.00 0       0 0.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Matthew Woods & Michael McQueen 0 0.00 0       0 0.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Ron Ashmore & Dwayne Cook 0 0.00 0       0 0.00 $0 $0 $0 $0
15-Sep-07 2007 Badin Scott Mason & Narty James 0 0.00 0       0 0.00 $0 $0 $0 $0
                               
Date   Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Attended Meeting Fished Tour Tour Points Total Points Tour  Big Fish Pot   Point Winnings   Total Winnings 
06-Oct-07 2007 Wateree Wesley Eudy & Chris Toole 19 29.24 0   5 5 25 64.24 $128   $0 $128 9 15.62     10 13.62    
06-Oct-07 2007 Wateree Eddie Conner & Ryan Mullis 15 25.54 1   5 5 24 59.54 $96 $60 $0 $156 5 7.08 1   10 18.46   2.50
06-Oct-07 2007 Wateree Keith & Lewis Phillips 12 17.26 0   5 5 23 50.26 $64   $0 $64 7 10.56     5 6.70    
