Rank Date Lake Teams Fish Caught Total Weight Dead Fish Big Fish Weight Late Penalty Attended Meeting Fished Tour Tour Points Total Points Tour Big Fish Pot Total Winnings
1 20-Jun-09 Tuckertown Eddie Conner & Ryan Mullis 5 13.78 0     yes yes 25.0 48.78 $185   $185
2 20-Jun-09 Tuckertown Brad Culler & Mike Culler 4 10.84 0 4.08   yes yes 24.0 44.84 $140 $90 $230
3 20-Jun-09 Tuckertown Keith Phillips & Lewis Phillips 5 10.60 3     yes yes 23.0 43.60 $90   $90
4 20-Jun-09 Tuckertown Gene Carter & Kenny Hill 5 10.20 1     yes yes 22.0 42.20 $45   $45
5 20-Jun-09 Tuckertown Max Davis & R.E. Davis 5 9.66 0     yes yes 21.0 40.66     $0
6 20-Jun-09 Tuckertown Allen Phillips & Pat Fuller  5 9.54 1     yes yes 20.0 39.54     $0
7 20-Jun-09 Tuckertown Sid Lefler & Steve Bailey 4 9.06 1     yes yes 19.0 38.06     $0
8 20-Jun-09 Tuckertown Matthew Woods & Wayne Bost 2 8.92 0 7.20   yes yes 18.0 36.92   $140 $140
9 20-Jun-09 Tuckertown Bobby Crowley & Steve Crowley 5 8.82 0     yes yes 17.0 35.82     $0
10 20-Jun-09 Tuckertown David Strider & Ken Troutman 4 6.06 0     yes yes 16.0 32.06     $0
11 20-Jun-09 Tuckertown Dave Turner & Ethan Tucker 3 5.90 0     yes yes 15.0 30.90     $0
12 20-Jun-09 Tuckertown Ken Cullipher & Jim Fulginiti 2 5.74 0     yes yes 13.5 28.74     $0
12 20-Jun-09 Tuckertown David Forgash & Jim Dudley 3 5.74 1     yes yes 13.5 28.74     $0
14 20-Jun-09 Tuckertown Rick Poplin & Scott Mason 4 5.68 0     yes yes 12.0 27.68     $0
15 20-Jun-09 Tuckertown Emmitt Ray & Martin Ledford 2 4.98 0     yes yes 11.0 25.98     $0
16 20-Jun-09 Tuckertown Chris Toole & Wesley Eudy 2 4.52 0     yes yes 9.5 23.52     $0
16 20-Jun-09 Tuckertown Louis Gordon & Randy Burleson 2 4.52 0     yes yes 9.5 23.52     $0
18 20-Jun-09 Tuckertown Danny Hartsell & Richard Huneycutt 2 3.46 0     yes yes 8.0 21.46     $0
19 20-Jun-09 Tuckertown Bill McCoy & Tommy Russell 2 2.94 0     yes yes 7.0 19.94     $0
20 20-Jun-09 Tuckertown Alan Carlton & Ken Long 1 1.30 0     yes yes 6.0 17.30     $0
21 20-Jun-09 Tuckertown Claude Morgan & Darrell Shoe 1 0.16 0     yes yes 5.0 15.16     $0
22 20-Jun-09 Tuckertown Austin Culler & David McEachern 0 0.00 0     yes yes 0.0 10.00     $0
22 20-Jun-09 Tuckertown D.C. Howard & Kenny Davis 0 0.00 0     yes yes 0.0 10.00     $0
25 20-Jun-09 Tuckertown Bryan Medlin & Justin Burleson 0 0.00 0     no no 0.0 0.00     $0
25 20-Jun-09 Tuckertown Steve Worrell & George Toney 0 0.00 0     no no 0.0 0.00     $0
        68 142.42