| Final Results 2009 Point Standing - Oct.18th | |||||||||||
| Rank | Team | Total Points | Fish Caught | Total Weight | # Of Events Fished | Tournament Winnings | Big Fish Pot | Total Winnings | Average weight per fish | Points out of 1st place | |
| 1 | +1 | Chris Toole & Wesley Eudy | 438.50 | 53 | 123 | 10 | $885.00 | $715.00 | $1,600.00 | 2.32 | |
| 2 | -1 | David Strider & Ken Troutman | 420.96 | 60 | 120.96 | 10 | $525.00 | $525.00 | 2.02 | 0.00 | |
| 3 | - | Eddie Conner & Ryan Mullis | 405.90 | 52 | 114.9 | 10 | $365.00 | $335.00 | $700.00 | 2.21 | 15.06 |
| 4 | - | Keith Phillips & Lewis Phillips | 400.08 | 54 | 111.08 | 10 | $505.00 | $140.00 | $645.00 | 2.06 | 20.88 |
| 5 | +1 | Max Davis & R.E. Davis | 371.76 | 53 | 96.76 | 10 | $185.00 | $180.00 | $365.00 | 1.83 | 49.20 |
| 6 | -1 | Rick Poplin & Scott Mason | 363.92 | 51 | 104.92 | 10 | $190.00 | $190.00 | 2.06 | 57.04 | |
| 7 | - | Sid Lefler & Steve Bailey | 343.78 | 45 | 83.78 | 10 | $100.00 | $90.00 | $190.00 | 1.86 | 77.18 |
| 8 | +4 | Allen Phillips & Pat Fuller | 340.70 | 49 | 87.7 | 10 | $130.00 | $130.00 | 1.79 | 80.26 | |
| 9 | -1 | Bill McCoy & Tommy Russell | 335.34 | 49 | 92.34 | 10 | $95.00 | $145.00 | $240.00 | 1.88 | 85.62 |
| 10 | - | Claude Morgan & Darrell Shoe | 325.84 | 49 | 84.84 | 10 | $145.00 | $95.00 | $240.00 | 1.73 | 95.12 |
| 11 | - | Emmitt Ray & Martin Ledford | 321.88 | 35 | 73.88 | 10 | $190.00 | $210.00 | $400.00 | 2.11 | 99.08 |
| 12 | -3 | Matthew Woods & Wayne Bost | 321.36 | 41 | 81.36 | 10 | $140.00 | $140.00 | 1.98 | 99.60 | |
| 13 | - | Louis Gordon & Randy Burleson | 315.60 | 40 | 82.1 | 10 | $190.00 | $190.00 | 2.05 | 105.36 | |
| 14 | - | Dave Turner & Ethan Tucker | 293.54 | 38 | 70.54 | 10 | $90.00 | $90.00 | 1.86 | 127.42 | |
| 15 | - | David Forgash & Jim Dudley | 272.54 | 33 | 68.04 | 9 | $190.00 | $190.00 | 2.06 | 148.42 | |
| 16 | +1 | Ken Cullipher & Jim Fulginiti | 269.00 | 33 | 62.5 | 10 | $75.00 | $75.00 | 1.89 | 151.96 | |
| 17 | -1 | Bobby Crowley & Steve Crowley | 252.12 | 32 | 55.12 | 9 | $45.00 | $45.00 | 1.72 | 168.84 | |
| 18 | +2 | D.C. Howard & Kenny Davis | 233.06 | 26 | 50.06 | 9 | $0.00 | 1.93 | 187.90 | ||
| 19 | -1 | Austin Culler & David McEachern | 226.32 | 28 | 58.32 | 8 | $185.00 | $85.00 | $270.00 | 2.08 | 194.64 |
| 20 | -1 | Gene Carter & Kenny Hill | 218.92 | 29 | 48.92 | 9 | $45.00 | $45.00 | 1.69 | 202.04 | |
| 21 | +1 | Danny Hartsell & Richard Huneycutt | 208.62 | 22 | 40.62 | 10 | $0.00 | 1.85 | 212.34 | ||
| 22 | +1 | Alan Carlton & Ken Long | 199.22 | 20 | 38.22 | 9 | $0.00 | 1.91 | 221.74 | ||
| 23 | -1 | Brad Culler & Mike Culler | 197.74 | 28 | 46.74 | 8 | $140.00 | $90.00 | $230.00 | 1.67 | 223.22 |
| 24 | - | Steve Worrell | 180.48 | 21 | 37.48 | 9 | $110.00 | $110.00 | 1.78 | 240.48 | |
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | 1 | $0.00 | 1.81 | 397.52 | ||
| YTD Totals as Sep 19, 2009 | |||||||||||
| Rank | +/ | Team | Total Points | Fish Caught | Total Weight | # Of Events Fished | Tournament Winnings | Big Fish Pot | Total Winnings | Average weight per fish | Points out of 1st place |
| 1 | - | David Strider & Ken Troutman | 391.98 | 55 | 113.98 | 9 | $650.00 | $650.00 | 2.07 | ||
| 2 | - | Chris Toole & Wesley Eudy | 384.74 | 40 | 104.24 | 9 | $755.00 | $715.00 | $1,470.00 | 2.61 | 7.24 |
| 3 | - | Eddie Conner & Ryan Mullis | 363.48 | 47 | 103.48 | 9 | $325.00 | $225.00 | $550.00 | 2.20 | 28.50 |
| 4 | - | Keith Phillips & Lewis Phillips | 348.54 | 43 | 93.54 | 9 | $380.00 | $140.00 | $520.00 | 2.18 | 43.44 |
| 5 | +2 | Rick Poplin & Scott Mason | 340.84 | 49 | 100.84 | 9 | $360.00 | $97.50 | $457.50 | 2.06 | 51.14 |
| 6 | -1 | Max Davis & R.E. Davis | 340.20 | 46 | 89.2 | 9 | $270.00 | $180.00 | $450.00 | 1.94 | 51.78 |
| 7 | - | Sid Lefler & Steve Bailey | 299.80 | 37 | 71.8 | 9 | $100.00 | $90.00 | $190.00 | 1.94 | 92.18 |
| 8 | +2 | Bill McCoy & Tommy Russell | 298.54 | 43 | 83.04 | 9 | $95.00 | $145.00 | $240.00 | 1.93 | 93.44 |
| 9 | +2 | Matthew Woods & Wayne Bost | 295.16 | 36 | 75.66 | 9 | $140.00 | $140.00 | 2.10 | 96.82 | |
| 10 | +3 | Claude Morgan & Darrell Shoe | 291.96 | 42 | 76.96 | 9 | $145.00 | $95.00 | $240.00 | 1.83 | 100.02 |
| 11 | -2 | Emmitt Ray & Martin Ledford | 291.62 | 31 | 66.62 | 9 | $190.00 | $135.00 | $325.00 | 2.15 | 100.36 |
| 12 | - | Allen Phillips & Pat Fuller | 291.24 | 38 | 71.24 | 9 | $45.00 | $45.00 | 1.87 | 100.74 | |
| 13 | -5 | Louis Gordon & Randy Burleson | 282.86 | 35 | 74.36 | 9 | $190.00 | $190.00 | 2.12 | 109.12 | |
| 14 | +3 | Dave Turner & Ethan Tucker | 252.34 | 31 | 59.34 | 9 | $90.00 | $90.00 | 1.91 | 139.64 | |
| 15 | -1 | David Forgash & Jim Dudley | 237.02 | 28 | 59.52 | 8 | $190.00 | $190.00 | 2.13 | 154.96 | |
| 16 | +2 | Bobby Crowley & Steve Crowley | 232.64 | 29 | 51.64 | 8 | $45.00 | $45.00 | 1.78 | 159.34 | |
| 17 | -1 | Ken Cullipher & Jim Fulginiti | 230.10 | 29 | 52.6 | 9 | $0.00 | 1.81 | 161.88 | ||
| 18 | -2 | Austin Culler & David McEachern | 226.32 | 28 | 58.32 | 8 | $185.00 | $85.00 | $270.00 | 2.08 | 165.66 |
| 19 | +1 | Gene Carter & Kenny Hill | 218.92 | 29 | 48.92 | 9 | $45.00 | $45.00 | 1.69 | 173.06 | |
| 20 | +1 | D.C. Howard & Kenny Davis | 211.14 | 24 | 46.14 | 8 | $0.00 | 1.92 | 180.84 | ||
| 21 | - | Brad Culler & Mike Culler | 197.74 | 28 | 46.74 | 8 | $140.00 | $90.00 | $230.00 | 1.67 | 194.24 |
| 22 | - | Danny Hartsell & Richard Huneycutt | 187.86 | 19 | 36.86 | 9 | $0.00 | 1.94 | 204.12 | ||
| 23 | +1 | Alan Carlton & Ken Long | 180.86 | 18 | 34.86 | 8 | $97.50 | $97.50 | 1.94 | 211.12 | |
| 24 | -1 | Steve Worrell | 160.20 | 19 | 32.2 | 8 | $0.00 | 1.69 | 231.78 | ||
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | 1 | $0.00 | 1.81 | 368.54 | ||
| YTD Totals as Aug 15, 2009 | |||||||||||
|
RANK |
+/ | Team | Total Points | Fish Caught | Total Weight | Tournament Winnings | Big Fish Pot | Total Winnings | Events Fished | Average weight per fish | Points out of 1st place |
| 1 | - | David Strider & Ken Troutman | 346.14 | 50 | 102.14 | 8 | $525.00 | $525.00 | 2.04 | ||
| 2 | - | Chris Toole & Wesley Eudy | 344.64 | 36 | 96.14 | 8 | $715.00 | $715.00 | $1,430.00 | 2.67 | 1.50 |
| 3 | - | Eddie Conner & Ryan Mullis | 325.84 | 44 | 95.84 | 8 | $325.00 | $225.00 | $550.00 | 2.18 | 20.30 |
| 4 | +1 | Keith Phillips & Lewis Phillips | 314.24 | 39 | 87.24 | 8 | $380.00 | $140.00 | $520.00 | 2.24 | 31.90 |
| 5 | -1 | Max Davis & R.E. Davis | 297.24 | 42 | 79.24 | 8 | $185.00 | $180.00 | $365.00 | 1.89 | 48.90 |
| 6 | - | Rick Poplin & Scott Mason | 290.06 | 44 | 85.06 | 8 | $190.00 | $190.00 | 1.93 | 56.08 | |
| 7 | +2 | Sid Lefler & Steve Bailey | 277.04 | 35 | 69.04 | 8 | $100.00 | $90.00 | $190.00 | 1.97 | 69.10 |
| 8 | +2 | Louis Gordon & Randy Burleson | 272.86 | 35 | 74.36 | 8 | $190.00 | $190.00 | 2.12 | 73.28 | |
| 9 | -1 | Emmitt Ray & Martin Ledford | 270.98 | 30 | 64.98 | 8 | $190.00 | $135.00 | $325.00 | 2.17 | 75.16 |
| 10 | +2 | Bill McCoy & Tommy Russell | 270.34 | 40 | 78.34 | 8 | $95.00 | $145.00 | $240.00 | 1.96 | 75.80 |
| 11 | -4 | Matthew Woods & Wayne Bost | 266.96 | 33 | 70.96 | 8 | $140.00 | $140.00 | 2.15 | 79.18 | |
| 12 | -1 | Allen Phillips & Pat Fuller | 265.94 | 36 | 67.94 | 8 | $45.00 | $45.00 | 1.89 | 80.20 | |
| 13 | - | Claude Morgan & Darrell Shoe | 260.48 | 39 | 71.48 | 8 | $145.00 | $95.00 | $240.00 | 1.83 | 85.66 |
| 14 | - | David Forgash & Jim Dudley | 237.02 | 28 | 59.52 | 8 | $190.00 | $190.00 | 2.13 | 109.12 | |
| 15 | - | Austin Culler & David McEachern | 226.32 | 28 | 58.32 | 8 | $185.00 | $85.00 | $270.00 | 2.08 | 119.82 |
| 16 | +1 | Ken Cullipher & Jim Fulginiti | 220.10 | 29 | 52.6 | 8 | $0.00 | 1.81 | 126.04 | ||
| 17 | -1 | Dave Turner & Ethan Tucker | 213.60 | 27 | 51.6 | 8 | $90.00 | $90.00 | 1.91 | 132.54 | |
| 18 | +1 | Bobby Crowley & Steve Crowley | 202.36 | 27 | 46.36 | 7 | $45.00 | $45.00 | 1.72 | 143.78 | |
| 19 | -1 | Brad Culler & Mike Culler | 197.74 | 28 | 46.74 | 8 | $140.00 | $90.00 | $230.00 | 1.67 | 148.40 |
| 20 | - | Gene Carter & Kenny Hill | 188.52 | 25 | 42.52 | 8 | $45.00 | $45.00 | 1.70 | 157.62 | |
| 21 | - | D.C. Howard & Kenny Davis | 186.88 | 22 | 42.88 | 7 | $0.00 | 1.95 | 159.26 | ||
| 22 | - | Danny Hartsell & Richard Huneycutt | 168.40 | 18 | 35.4 | 8 | $0.00 | 1.97 | 177.74 | ||
| 23 | - | Steve Worrell & George Toney | 148.66 | 18 | 32.66 | 7 | $0.00 | 1.81 | 197.48 | ||
| 24 | - | Alan Carlton & Ken Long | 147.92 | 16 | 28.92 | 7 | $0.00 | 1.81 | 198.22 | ||
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | 1 | $0.00 | 1.81 | 322.70 | ||
| YTD Totals as Jul 18, 2009 | |||||||||||
|
RANK |
+/ | Team | Total Points | Fish Caught | Total Weight | Tournament Winnings | Big Fish Pot | Total Winnings | Events Fished | Average weight per fish | Points out of 1st place |
| 1 | - | David Strider & Ken Troutman | 303.02 | 45 | 92.02 | $430.00 | $430.00 | 7 | 2.04 | ||
| 2 | +1 | Chris Toole & Wesley Eudy | 297.56 | 33 | 84.06 | $525.00 | $505.00 | $1,030.00 | 7 | 2.55 | 5.46 |
| 3 | -1 | Eddie Conner & Ryan Mullis | 291.60 | 41 | 90.6 | $325.00 | $225.00 | $550.00 | 7 | 2.21 | 11.42 |
| 4 | +1 | Max Davis & R.E. Davis | 273.74 | 41 | 76.74 | $185.00 | $180.00 | $365.00 | 7 | 1.87 | 29.28 |
| 5 | -1 | Keith Phillips & Lewis Phillips | 269.52 | 35 | 76.52 | $235.00 | $140.00 | $375.00 | 7 | 2.19 | 33.50 |
| 6 | - | Rick Poplin & Scott Mason | 249.26 | 40 | 76.26 | $140.00 | $140.00 | 7 | 1.91 | 53.76 | |
| 7 | - | Matthew Woods & Wayne Bost | 244.64 | 34 | 68.64 | $140.00 | $140.00 | 7 | 2.02 | 58.38 | |
| 8 | - | Emmitt Ray & Martin Ledford | 242.94 | 28 | 61.94 | $190.00 | $135.00 | $325.00 | 7 | 2.21 | 60.08 |
| 9 | +3 | Sid Lefler & Steve Bailey | 241.12 | 31 | 63.12 | $100.00 | $90.00 | $190.00 | 7 | 2.04 | 61.90 |
| 10 | +1 | Louis Gordon & Randy Burleson | 240.52 | 33 | 70.02 | $190.00 | $190.00 | 7 | 2.12 | 62.50 | |
| 11 | -1 | Allen Phillips & Pat Fuller | 238.92 | 34 | 64.92 | $45.00 | $45.00 | 7 | 1.91 | 64.10 | |
| 12 | -3 | Bill McCoy & Tommy Russell | 231.90 | 37 | 70.9 | $95.00 | $145.00 | $240.00 | 7 | 1.92 | 71.12 |
| 13 | - | Claude Morgan & Darrell Shoe | 229.24 | 37 | 67.24 | $145.00 | $95.00 | $240.00 | 7 | 1.82 | 73.78 |
| 14 | - | David Forgash & Jim Dudley | 217.72 | 27 | 58.22 | $190.00 | $190.00 | 7 | 2.16 | 85.30 | |
| 15 | - | Austin Culler & David McEachern | 216.32 | 28 | 58.32 | $185.00 | $85.00 | $270.00 | 7 | 2.08 | 86.70 |
| 16 | - | Dave Turner & Ethan Tucker | 203.60 | 27 | 51.6 | $90.00 | $90.00 | 7 | 1.91 | 99.42 | |
| 17 | +1 | Ken Cullipher & Jim Fulginiti | 190.36 | 27 | 48.86 | $0.00 | 7 | 1.81 | 112.66 | ||
| 18 | -1 | Brad Culler & Mike Culler | 187.74 | 28 | 46.74 | $140.00 | $90.00 | $230.00 | 7 | 1.67 | 115.28 |
| 19 | +1 | Bobby Crowley & Steve Crowley | 181.64 | 26 | 44.64 | $45.00 | $45.00 | 6 | 1.72 | 121.38 | |
| 20 | -1 | Gene Carter & Kenny Hill | 178.52 | 25 | 42.52 | $45.00 | $45.00 | 7 | 1.70 | 124.50 | |
| 21 | +2 | D.C. Howard & Kenny Davis | 162.30 | 21 | 40.3 | $0.00 | 6 | 1.92 | 140.72 | ||
| 22 | - | Danny Hartsell & Richard Huneycutt | 147.74 | 17 | 32.74 | $0.00 | 7 | 1.93 | 155.28 | ||
| 23 | -2 | Steve Worrell & George Toney | 143.66 | 18 | 32.66 | $0.00 | 6 | 1.81 | 159.36 | ||
| 24 | - | Alan Carlton & Ken Long | 137.92 | 16 | 28.92 | $0.00 | 6 | 1.81 | 165.10 | ||
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | $0.00 | 1 | 1.81 | 279.58 | ||
| YTD Totals as Jun 20, 2009 | |||||||||||
|
RANK |
+/ | Team | Total Points | Fish Caught | Total Weight | Tournament Winnings | Big Fish Pot | Total Winnings | Events Fished | Average weight per fish | Points out of 1st place |
| 1 | - | David Strider & Ken Troutman | 254.76 | 40 | 77.76 | $285.00 | $285.00 | 6 | 1.94 | ||
| 2 | +1 | Eddie Conner & Ryan Mullis | 253.06 | 36 | 80.06 | $325.00 | $225.00 | $550.00 | 6 | 2.22 | 1.70 |
| 3 | -1 | Chris Toole & Wesley Eudy | 246.00 | 28 | 67.5 | $335.00 | $370.00 | $705.00 | 6 | 2.41 | 8.76 |
| 4 | +2 | Keith Phillips & Lewis Phillips | 233.06 | 30 | 67.06 | $235.00 | $140.00 | $375.00 | 6 | 2.24 | 21.70 |
| 5 | - | Max Davis & R.E. Davis | 231.30 | 36 | 64.3 | $185.00 | $90.00 | $275.00 | 6 | 1.79 | 23.46 |
| 6 | -2 | Rick Poplin & Scott Mason | 227.32 | 38 | 71.32 | $140.00 | $140.00 | 6 | 1.88 | 27.44 | |
| 7 | +3 | Matthew Woods & Wayne Bost | 217.32 | 29 | 62.32 | $140.00 | $140.00 | 6 | 2.15 | 37.44 | |
| 8 | -1 | Emmitt Ray & Martin Ledford | 214.36 | 25 | 55.36 | $190.00 | $135.00 | $325.00 | 6 | 2.21 | 40.40 |
| 9 | -1 | Bill McCoy & Tommy Russell | 207.12 | 34 | 65.12 | $95.00 | $145.00 | $240.00 | 6 | 1.92 | 47.64 |
| 10 | +4 | Allen Phillips & Pat Fuller | 198.26 | 29 | 53.26 | $45.00 | $45.00 | 6 | 1.84 | 56.50 | |
| 11 | +1 | Louis Gordon & Randy Burleson | 197.04 | 28 | 57.54 | $190.00 | $190.00 | 6 | 2.06 | 57.72 | |
| 12 | -1 | Sid Lefler & Steve Bailey | 196.04 | 26 | 50.04 | $50.00 | $90.00 | $140.00 | 6 | 1.92 | 58.72 |
| 13 | -2 | Claude Morgan & Darrell Shoe | 195.52 | 33 | 59.52 | $145.00 | $95.00 | $240.00 | 6 | 1.80 | 59.24 |
| 14 | -5 | Austin Culler & David McEachern | 193.18 | 26 | 53.18 | $185.00 | $85.00 | $270.00 | 6 | 2.05 | 61.58 |
| 15 | - | Dave Turner & Ethan Tucker | 183.26 | 25 | 47.26 | $90.00 | $90.00 | 6 | 1.89 | 71.50 | |
| 16 | +3 | Brad Culler & Mike Culler | 171.66 | 27 | 44.66 | $140.00 | $90.00 | $230.00 | 6 | 1.65 | 83.10 |
| 17 | -1 | David Forgash & Jim Dudley | 171.20 | 22 | 44.7 | $95.00 | $95.00 | 6 | 2.03 | 83.56 | |
| 18 | -1 | Ken Cullipher & Jim Fulginiti | 164.38 | 24 | 42.88 | $0.00 | 6 | 1.79 | 90.38 | ||
| 19 | +1 | Gene Carter & Kenny Hill | 163.60 | 24 | 40.6 | $45.00 | $45.00 | 6 | 1.69 | 91.16 | |
| 20 | +2 | Bobby Crowley & Steve Crowley | 151.96 | 23 | 37.96 | $45.00 | $45.00 | 5 | 1.65 | 102.80 | |
| 21 | -3 | Steve Worrell & George Toney | 133.66 | 18 | 32.66 | $0.00 | 5 | 1.81 | 121.10 | ||
| 22 | +1 | Danny Hartsell & Richard Huneycutt | 130.36 | 16 | 30.36 | $0.00 | 6 | 1.90 | 124.40 | ||
| 23 | +2 | D.C. Howard & Kenny Davis | 129.80 | 18 | 32.8 | $0.00 | 5 | 1.82 | 124.96 | ||
| 24 | - | Alan Carlton & Ken Long | 106.46 | 13 | 21.46 | $0.00 | 5 | 1.65 | 148.30 | ||
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | $0.00 | 1 | 1.81 | 231.32 | ||
| YTD Totals as May 30, 2009 | |||||||||||
|
RANK |
+/ | Team | Total Points | Fish Caught | Total Weight | Tournament Winnings | Big Fish Pot | Total Winnings | Events Fished | Average weight per fish | Points out of 1st place |
| 1 | - | David Strider & Ken Troutman | 222.70 | 36 | 71.7 | $285.00 | $285.00 | 5 | 1.99 | ||
| 2 | - | Chris Toole & Wesley Eudy | 221.98 | 26 | 62.98 | $335.00 | $370.00 | $705.00 | 5 | 2.42 | 0.72 |
| 3 | +1 | Eddie Conner & Ryan Mullis | 204.28 | 31 | 66.28 | $140.00 | $225.00 | $365.00 | 5 | 2.14 | 18.42 |
| 4 | +4 | Rick Poplin & Scott Mason | 199.64 | 34 | 65.64 | $140.00 | $140.00 | 5 | 1.93 | 23.06 | |
| 5 | +1 | Max Davis & R.E. Davis | 190.64 | 31 | 54.64 | $185.00 | $90.00 | $275.00 | 5 | 1.76 | 32.06 |
| 6 | -2 | Keith Phillips & Lewis Phillips | 189.46 | 25 | 56.46 | $145.00 | $140.00 | $285.00 | 5 | 2.26 | 33.24 |
| 7 | -4 | Emmitt Ray & Martin Ledford | 188.38 | 23 | 50.38 | $190.00 | $135.00 | $325.00 | 5 | 2.19 | 34.32 |
| 8 | +2 | Bill McCoy & Tommy Russell | 187.18 | 32 | 62.18 | $95.00 | $145.00 | $240.00 | 5 | 1.94 | 35.52 |
| 9 | +3 | Austin Culler & David McEachern | 183.18 | 26 | 53.18 | $185.00 | $85.00 | $270.00 | 5 | 2.05 | 39.52 |
| 10 | -1 | Matthew Woods & Wayne Bost | 180.40 | 27 | 53.4 | $0.00 | 5 | 1.98 | 42.30 | ||
| 11 | -5 | Claude Morgan & Darrell Shoe | 180.36 | 32 | 59.36 | $145.00 | $95.00 | $240.00 | 5 | 1.86 | 42.34 |
| 12 | -1 | Louis Gordon & Randy Burleson | 173.02 | 26 | 53.02 | $190.00 | $190.00 | 5 | 2.04 | 49.68 | |
| 13 | +1 | Allen Phillips & Pat Fuller | 158.72 | 24 | 43.72 | $45.00 | $45.00 | 5 | 1.82 | 63.98 | |
| 14 | +2 | Sid Lefler & Steve Bailey | 157.98 | 22 | 40.98 | $50.00 | $90.00 | $140.00 | 5 | 1.86 | 64.72 |
| 15 | +3 | Dave Turner & Ethan Tucker | 152.36 | 22 | 41.36 | $90.00 | $90.00 | 5 | 1.88 | 70.34 | |
| 16 | -3 | David Forgash & Jim Dudley | 141.96 | 19 | 38.96 | $95.00 | $95.00 | 5 | 2.05 | 80.74 | |
| 17 | +2 | Ken Cullipher & Jim Fulginiti | 135.14 | 22 | 37.14 | $0.00 | 5 | 1.69 | 87.56 | ||
| 18 | -1 | Steve Worrell & George Toney | 133.66 | 18 | 32.66 | $0.00 | 5 | 1.81 | 89.04 | ||
| 19 | +2 | Brad Culler & Mike Culler | 126.82 | 23 | 33.82 | $0.00 | 5 | 1.47 | 95.88 | ||
| 20 | - | Gene Carter & Kenny Hill | 121.40 | 19 | 30.4 | $0.00 | 5 | 1.60 | 101.30 | ||
| 21 | -6 | D.C. Howard & Kenny Davis | 119.80 | 18 | 32.8 | $0.00 | 4 | 1.82 | 102.90 | ||
| 22 | +2 | Bobby Crowley & Steve Crowley | 116.10 | 18 | 29.1 | $45.00 | $45.00 | 4 | 1.62 | 106.60 | |
| 23 | -1 | Danny Hartsell & Richard Huneycutt | 108.90 | 14 | 26.9 | $0.00 | 5 | 1.92 | 113.80 | ||
| 24 | -1 | Alan Carlton & Ken Long | 89.16 | 12 | 20.16 | $0.00 | 4 | 1.68 | 133.54 | ||
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | $0.00 | 1 | 199.26 | |||
| YTD Totals as May 9, 2009 | |||||||||||
|
RANK |
+/ | Team | Total Points | Fish Caught | Total Weight | Tournament Winnings | Big Fish Pot | Total Winnings | Events Fished | Average weight per fish | Points out of 1st place |
| 1 | - | David Strider & Ken Troutman | 187.44 | 31 | 63.44 | $285.00 | $285.00 | 4 | 2.05 | ||
| 2 | - | Chris Toole & Wesley Eudy | 174.86 | 21 | 49.86 | $195.00 | $235.00 | $430.00 | 4 | 2.37 | 12.58 |
| 3 | - | Emmitt Ray & Martin Ledford | 165.56 | 21 | 46.56 | $190.00 | $135.00 | $325.00 | 4 | 2.22 | 21.88 |
| 4 | +4 | Eddie Conner & Ryan Mullis | 164.26 | 27 | 57.26 | $140.00 | $225.00 | $365.00 | 4 | 2.12 | 23.18 |
| 5 | +7 | Max Davis & R.E. Davis | 161.70 | 28 | 47.7 | $185.00 | $90.00 | $275.00 | 4 | 1.70 | 25.74 |
| 6 | -2 | Claude Morgan & Darrell Shoe | 160.00 | 30 | 56 | $145.00 | $95.00 | $240.00 | 4 | 1.87 | 27.44 |
| 7 | - | Keith Phillips & Lewis Phillips | 158.14 | 21 | 49.14 | $145.00 | $140.00 | $285.00 | 4 | 2.34 | 29.30 |
| 8 | -2 | Rick Poplin & Scott Mason | 155.14 | 29 | 54.14 | $50.00 | $50.00 | 4 | 1.87 | 32.30 | |
| 9 | -4 | Matthew Woods & Wayne Bost | 152.78 | 23 | 46.78 | $0.00 | 4 | 2.03 | 34.66 | ||
| 10 | -1 | Bill McCoy & Tommy Russell | 150.60 | 27 | 53.6 | $95.00 | $145.00 | $240.00 | 4 | 1.99 | 36.84 |
| 11 | - | Louis Gordon & Randy Burleson | 138.94 | 21 | 44.94 | $190.00 | $190.00 | 4 | 2.14 | 48.50 | |
| 12 | +3 | Austin Culler & David McEachern | 133.20 | 21 | 38.2 | $0.00 | 4 | 1.82 | 54.24 | ||
| 13 | -3 | David Forgash & Jim Dudley | 131.96 | 19 | 38.96 | $95.00 | $95.00 | 4 | 2.05 | 55.48 | |
| 14 | +3 | Allen Phillips & Pat Fuller | 125.94 | 19 | 35.94 | $45.00 | $45.00 | 4 | 1.89 | 61.50 | |
| 15 | +1 | D.C. Howard & Kenny Davis | 119.80 | 18 | 32.8 | $0.00 | 4 | 1.82 | 67.64 | ||
| 16 | -3 | Sid Lefler & Steve Bailey | 119.10 | 17 | 32.1 | $50.00 | $90.00 | $140.00 | 4 | 1.89 | 68.34 |
| 17 | -3 | Steve Worrell & George Toney | 115.96 | 17 | 30.96 | $0.00 | 4 | 1.82 | 71.48 | ||
| 18 | +5 | Dave Turner & Ethan Tucker | 114.68 | 18 | 32.68 | $90.00 | $90.00 | 4 | 1.82 | 72.76 | |
| 19 | - | Ken Cullipher & Jim Fulginiti | 104.90 | 18 | 29.9 | $0.00 | 4 | 1.66 | 82.54 | ||
| 20 | +1 | Gene Carter & Kenny Hill | 104.78 | 18 | 28.78 | $0.00 | 4 | 1.60 | 82.66 | ||
| 21 | -3 | Brad Culler & Mike Culler | 101.10 | 19 | 28.1 | $0.00 | 4 | 1.48 | 86.34 | ||
| 22 | +2 | Danny Hartsell & Richard Huneycutt | 87.20 | 12 | 23.2 | $0.00 | 4 | 1.93 | 100.24 | ||
| 23 | -3 | Alan Carlton & Ken Long | 79.16 | 12 | 20.16 | $0.00 | 3 | 1.68 | 108.28 | ||
| 24 | -2 | Bobby Crowley & Steve Crowley | 74.68 | 14 | 19.68 | $0.00 | 3 | 1.41 | 112.76 | ||
| 25 | - | Bryan Medlin & Justin Burleson | 23.44 | 3 | 5.44 | $0.00 | 1 | 1.81 | 164.00 | ||
| YTD Totals as Apr . 19, 2009 | |||||||||||
|
RANK |
+/ | Team | Total Points | Fish Caught | Total Weight | Tournament Winnings | Big Fish Pot | Total Winnings | Events Fished | Average weight per fish | Points out of 1st place |
| 1 | +4 | David Strider & Ken Troutman | 150.90 | 26 | 53.9 | $285.00 | $285.00 | 3 | 2.07 | ||
| 2 | - | Chris Toole & Wesley Eudy | 132.14 | 16 | 38.14 | $195.00 | $235.00 | $430.00 | 3 | 2.38 | 18.76 |
| 3 | - | Emmitt Ray & Martin Ledford | 130.14 | 17 | 37.14 | $190.00 | $135.00 | $325.00 | 3 | 2.18 | 20.76 |
| 4 | +6 | Claude Morgan & Darrell Shoe | 130.12 | 26 | 48.12 | $145.00 | $95.00 | $240.00 | 3 | 1.85 | 20.78 |
| 5 | +2 | Matthew Woods & Wayne Bost | 121.32 | 19 | 38.32 | $0.00 | 3 | 2.02 | 29.58 | ||
| 6 | +9 | Rick Poplin & Scott Mason | 120.02 | 24 | 43.02 | $50.00 | $50.00 | 3 | 1.79 | 30.88 | |
| 7 | -6 | Keith Phillips & Lewis Phillips | 119.06 | 16 | 38.06 | $145.00 | $140.00 | $285.00 | 3 | 2.38 | 31.84 |
| 8 | +8 | Eddie Conner & Ryan Mullis | 116.40 | 22 | 43.4 | $95.00 | $95.00 | 3 | 1.97 | 34.50 | |
| 9 | +10 | Bill McCoy & Tommy Russell | 116.30 | 22 | 44.3 | $95.00 | $145.00 | $240.00 | 3 | 2.01 | 34.60 |
